Users ranking

Rank Name Recent average credit Total credit Country Participant since
1 Freewill 92,555,930 12,362,167,894 United States 18 Mar 2010 | 23:44:11 UTC
2 Greger 56,520,746 17,990,799,749 Sweden 6 Jan 2015 | 17:20:28 UTC
3 biodoc 45,453,050 7,408,489,375 United States 26 Aug 2008 | 23:43:15 UTC
4 Doug 44,758,345 6,749,756,114 International 7 Oct 2014 | 23:48:33 UTC
5 roundup 38,225,128 2,879,155,193 Hungary 11 May 2010 | 20:27:34 UTC
6 Stony666 36,434,816 1,459,276,737 Germany 15 Apr 2008 | 16:39:57 UTC
7 EXT64 33,133,107 2,730,003,399 United States 13 Jul 2014 | 18:55:00 UTC
8 Profile Landjunge 32,489,192 6,275,956,724 Germany 2 Nov 2008 | 9:58:41 UTC
9 Aurum 30,118,441 13,812,064,882 United States 12 Jul 2017 | 1:41:06 UTC
10 Trotador 28,549,565 10,775,702,393 Spain 25 Mar 2012 | 16:47:44 UTC
11 Profile PDW 24,534,372 1,900,757,025 United Kingdom 7 Mar 2014 | 22:49:28 UTC
12 wareyore 19,986,818 656,929,256 United States 5 Sep 2020 | 14:18:13 UTC
13 akeda 19,703,769 3,247,934,951 Sweden 8 Aug 2023 | 8:33:32 UTC
14 Profile Megacruncher TSBT 19,228,491 2,595,825,253 United Kingdom 7 Aug 2008 | 20:39:47 UTC
15 bibi 19,000,009 10,604,554,643 Germany 4 May 2017 | 10:25:31 UTC
16 pututu 17,962,067 915,676,869 United States 8 Oct 2016 | 22:33:41 UTC
17 fsantoro 16,900,026 2,176,225,000 Brazil 21 Feb 2019 | 17:49:57 UTC
18 mmonnin 16,330,208 4,960,851,065 United States 2 Jul 2016 | 4:26:13 UTC
19 larrywhitehead 15,859,335 2,881,422,807 United States 20 Nov 2015 | 19:02:02 UTC
20 JGREAVES 15,442,390 4,992,393,635 Canada 1 Mar 2009 | 13:52:44 UTC

Next 20

//