Name Total creditRecent average credit Country
61) Kenneth Larsen 162,131,296 0.08 Spain
62) [B^S] Jay D 3,150 0.08 Bulgaria
63) brianjcook 6,082 0.08 United Kingdom
64) ONEstarMAN 29,629 0.08 United States
65) [B^S] wardmerk 1,670,820 0.08 United States
66) Milford 9,618,510 0.07 Romania
67) [B^S] Gamma^Ray 1,354,047 0.07 International
68) Eremita 40,123 0.07 Italy
69) Shaof 615,522 0.07 Finland
70) wmjekag 2,651,292 0.07 Sweden
71) aLGee 57,233 0.06 Germany
72) ardo 9,484 0.06 United States
73) Sharlee 8,626,314 0.06 United States
74) [B^S] ChrisKo 469,880 0.06 United States
75) Patrick Thomas 7 0.00 United States
76) [B^S] Do All Custom 0 0.00 Canada
77) [B^S] Hugo Ayotte 0 0.00 Canada
78) [B^S] Spydermb 0 0.00 None
79) [B^S] JoeB@KY 0 0.00 United States
80) [B^S]NCMtnGems 0 0.00 United States
Previous 20 | Next 20
//