Name Total creditRecent average credit Country
21) Tony Huang 81,137,001 0.09 Taiwan
22) Pete 73,461,688 0.08 Taiwan
23) kjyu 73,187,823 0.09 Taiwan
24) FIEA4761 67,063,076 0.08 Taiwan
25) fanghuns 66,346,150 0.10 Taiwan
26) flatage 66,038,640 0.10 Japan
27) kuo 64,541,549 0.10 Taiwan
28) huanghubert 59,454,987 0.08 Taiwan
29) Jeffwy 59,000,574 0.10 Taiwan
30) Q-Max 54,033,785 0.10 Taiwan
31) AreLies 50,733,275 0.10 Taiwan
32) aeolus29 50,515,400 0.10 Taiwan
33) clspeter 38,629,341 0.09 Taiwan
34) EarlyBird@Zircons 34,023,846 0.10 Taiwan
35) gychieh 34,017,322 0.09 International
36) Automan 33,959,391 6,429.11 Taiwan
37) everything20120921 33,540,145 0.10 Taiwan
38) Chesteng 30,618,653 0.09 Taiwan
39) anonwu 29,092,096 0.09 Taiwan
40) namirei 28,591,950 0.09 Taiwan
Previous 20 | Next 20
//