Name Total creditRecent average credit Country
21) Relles 12,688,075 2,756.55 Luxembourg
22) CFJH 75,169,909 2,680.92 Germany
23) Juergen Strasser 1,125,000 1,621.54 Germany
24) Nanosonde 64,768,278 115.79 Germany
25) MrX1980 14,594,479 0.10 Germany
26) Blacky00 502,570 0.10 Germany
27) olszowi 1,497,775 0.10 Germany
28) tebarius 5,156,606 0.10 Germany
29) danny.langelotz 125,325 0.10 Germany
30) Profile firstomega 38,121,408 0.10 Germany
31) 513maximus 2,149,606 0.10 Germany
32) patlinger 16,304 0.10 Germany
33) Jacob Seifert 1,392,500 0.10 Germany
34) Stimpy 25,485,325 0.10 Germany
35) Chronossus 10,049,677 0.10 Germany
36) Sony XZ 2,098,054 0.10 International
37) Tonic 4,780 0.10 Germany
38) Stefan 10,493 0.10 Germany
39) Cxalgo 458,471 0.10 Germany
40) Andre 35,642 0.10 Germany
Previous 20 | Next 20
//