Name Total creditRecent average credit Country
1) Timophey-snz 666,830,653 1,588,560.31 Russia
2) lolmaus 24,476,567 893,868.13 Russia
3) Dmit 107,653,024 722,725.21 Russia
4) d3zorg 9,000,000 447,294.71 Russia
5) Viktor 5,625,000 276,114.26 Russia
6) BELCOM 3,383,166 0.10 Russia
7) reryl 89,000 0.10 Russia
8) Alexander 618,125 0.10 Russia
9) Olega 45,855,948 0.10 Russia
10) vasek 53,040,273 0.10 Russia
11) masakari_kai 804,665 0.10 Russia
12) khrunoff 2,108,675 0.10 Russia
13) leo 17,887 0.10 Russia
14) Ibn M 12,566,843 0.10 Russia
15) Andrey@War 9,614 0.10 Russia
16) perest 7,586,100 0.10 Russia
17) RU_Brett! 459,875 0.10 Russia
18) REX9895 60,006,083 0.10 Russia
19) Stepan 1,760,949 0.10 None
20) VitalizE 1,611 0.10 Russia
Next 20
//