Top participants

RankNameRecent average creditTotal creditCountryParticipant since
841 ZamaZa 0 15,003,975 Uganda 13 Dec 2017, 2:02:57 UTC
842 Junki Kim 0 163,200 Korea, South 13 Apr 2013, 10:17:09 UTC
843 4W14kr7BSEHDeoVoMbQQFXC4HwnF 0 200,000 None 8 May 2024, 10:49:15 UTC
844 Administrator 0 27 International 22 Jun 2014, 5:41:01 UTC
845 Allen McCloud 0 25,200 Germany 23 Dec 2010, 16:06:35 UTC
846 Profile Luzifers Daddy 0 2,191,867 Germany 17 Apr 2014, 9:44:08 UTC
847 Paolo D'Arco 0 21,642,939 Italy 23 Jan 2014, 20:56:47 UTC
848 Mio@ONE@LeafKey 0 12,859,373 Japan 11 Sep 2009, 16:11:20 UTC
849 genesis-om 0 10,047,231 France 29 Apr 2014, 9:52:51 UTC
850 Pierre.Royon 0 345 France 24 Mar 2014, 7:17:54 UTC
851 Swoopert 0 152,320 United Kingdom 15 Jul 2009, 11:44:05 UTC
852 Late Night Defender 0 48,204,796 Thailand 20 Apr 2019, 5:07:56 UTC
853 Kuli 0 3,740,100 Germany 16 May 2017, 20:11:40 UTC
854 Malta Soron 0 73,600 International 23 Sep 2018, 21:21:14 UTC
855 Galeharry 0 17,846,150 Norway 20 Nov 2014, 16:26:40 UTC
856 guld7k 0 145,697,291 Germany 7 Jun 2014, 8:06:12 UTC
857 kleistyboy 0 58,683,735 United States 26 Dec 2011, 19:30:12 UTC
858 Muddi 0 61,410 Germany 7 Oct 2010, 8:49:57 UTC
859 Bram 0 143 International 29 Mar 2015, 20:09:13 UTC
860 Profile Paul Schupp 0 347,229,117 United States 4 Dec 2014, 22:18:17 UTC
Previous 20 · Next 20

©2026 Universitat Pompeu Fabra