| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 841 | Keith Myers | 1 | 9,189,946,190 | United States | 13 Dec 2017, 3:42:38 UTC |
| 842 | lippili | 1 | 9,538,430 | International | 11 May 2020, 23:40:05 UTC |
| 843 | ononoki | 1 | 5,182,647,209 | China | 7 Sep 2017, 15:59:05 UTC |
| 844 | Athoxa | 1 | 750,000 | Italy | 29 Apr 2010, 15:00:08 UTC |
| 845 | Jack Limes | 1 | 7,409,997 | International | 20 Aug 2018, 13:30:25 UTC |
| 846 | Brordo | 1 | 273,803,102 | Canada | 5 Oct 2016, 20:17:57 UTC |
| 847 | Jimmie Rasmussen | 1 | 2,250,000 | International | 10 Jan 2026, 10:15:02 UTC |
| 848 | Harry3528 | 0 | 1,548,771 | United States | 21 Mar 2020, 22:13:35 UTC |
| 849 | FETI, Gdansk Tech | 0 | 2,250,000 | Poland | 14 Apr 2024, 20:01:01 UTC |
| 850 | Theobald | 0 | 750,000 | Austria | 25 Sep 2011, 12:32:27 UTC |
| 851 | Isecore | 0 | 1,327,036,786 | Sweden | 29 Nov 2021, 18:11:34 UTC |
| 852 | andrew | 0 | 3,772,405 | International | 8 Oct 2019, 19:28:52 UTC |
| 853 | NG_Ting | 0 | 45,272,082 | Taiwan | 21 Feb 2022, 19:37:50 UTC |
| 854 | Richard | 0 | 55,955,410 | United States | 5 Dec 2023, 0:13:59 UTC |
| 855 | Eric Liskay | 0 | 375,600,282 | United States | 22 Nov 2010, 8:32:42 UTC |
| 856 | Amon | 0 | 49,210,275 | United States | 19 Dec 2024, 23:45:25 UTC |
| 857 | tjc | 0 | 14,742,873 | China | 3 Jan 2023, 8:11:53 UTC |
| 858 | Brovarets Yuriy | 0 | 3,316,275 | Ukraine | 29 Aug 2017, 15:02:14 UTC |
| 859 | StormRider | 0 | 5,838,250 | Italy | 7 Apr 2024, 21:57:10 UTC |
| 860 | Kyle Hicks | 0 | 1,500,000 | International | 1 Feb 2026, 14:55:08 UTC |
©2026 Universitat Pompeu Fabra