Top participants

RankNameRecent average creditTotal creditCountryParticipant since
801 Nickolas Goncharenko 0 712,500 Canada 1 Aug 2015, 1:39:55 UTC
802 xwid 0 139,875 Poland 20 Aug 2013, 4:48:02 UTC
803 Stefan 0 1,203,017 Belgium 9 Aug 2008, 22:57:25 UTC
804 Yorben 0 505,500 Netherlands 17 Sep 2017, 23:08:11 UTC
805 Psyberhawk 0 7,799 United States 29 Dec 2009, 20:27:51 UTC
806 NANA 0 715,032 Japan 18 May 2009, 14:26:23 UTC
807 Bloodnok 0 444,187,019 Australia 17 Jul 2012, 12:49:08 UTC
808 Nick Fox 0 3,465 United Kingdom 30 Oct 2010, 8:45:47 UTC
809 [AF>HFR>RR] StarBear 0 7,160,449 France 25 Nov 2009, 13:34:19 UTC
810 gravytron 0 750,000 United Kingdom 6 Aug 2025, 23:02:08 UTC
811 CARDBOARD 0 17,323 United States 30 Sep 2020, 23:27:20 UTC
812 DtoidNiero 0 25,195 Japan 5 Mar 2020, 3:03:14 UTC
813 ZamaZa 0 15,003,975 Uganda 13 Dec 2017, 2:02:57 UTC
814 Junki Kim 0 163,200 Korea, South 13 Apr 2013, 10:17:09 UTC
815 4W14kr7BSEHDeoVoMbQQFXC4HwnF 0 200,000 None 8 May 2024, 10:49:15 UTC
816 Administrator 0 27 International 22 Jun 2014, 5:41:01 UTC
817 Allen McCloud 0 25,200 Germany 23 Dec 2010, 16:06:35 UTC
818 Profile Luzifers Daddy 0 2,191,867 Germany 17 Apr 2014, 9:44:08 UTC
819 Paolo D'Arco 0 21,642,939 Italy 23 Jan 2014, 20:56:47 UTC
820 Mio@ONE@LeafKey 0 12,859,373 Japan 11 Sep 2009, 16:11:20 UTC
Previous 20 · Next 20

©2026 Universitat Pompeu Fabra