Top participants

RankNameRecent average creditTotal creditCountryParticipant since
701 joelw 18 73,695 None 1 Nov 2024, 13:34:44 UTC
702 Farofino 17 60,000 Brazil 7 Feb 2025, 12:27:34 UTC
703 suriv 16 408,962,566 Austria 17 Jan 2009, 12:29:27 UTC
704 Boinc 16 45,164,525 Germany 19 Nov 2018, 11:56:41 UTC
705 muksis 15 2,243,753 International 18 Oct 2014, 11:09:37 UTC
706 Wurstbach 14 759,498 Switzerland 7 Jul 2021, 19:41:29 UTC
707 qchen4 14 52,760,000 United States 28 May 2024, 2:39:20 UTC
708 NG_Ting 13 45,274,082 Taiwan 21 Feb 2022, 19:37:50 UTC
709 DKAY_UK 10 60,000 United Kingdom 8 Apr 2021, 22:09:52 UTC
710 Terry 8 89,384,281 United States 13 Dec 2013, 6:29:30 UTC
711 Hg 5 9,895,744 Portugal 16 Nov 2019, 16:46:31 UTC
712 quaec 3 6,001,000 None 30 Sep 2025, 7:56:36 UTC
713 lin890514 3 70,625 International 13 Sep 2016, 13:13:50 UTC
714 Geoffray 1 1,000 France 3 Jun 2026, 1:53:50 UTC
715 Penelope 1 97,393,500 United States 8 Sep 2022, 22:28:53 UTC
716 kerplatz 0 4,251,000 United States 3 Dec 2022, 3:44:30 UTC
717 [SG]KidDoesCrunch 0 6,071,599,986 Germany 20 May 2021, 12:10:21 UTC
718 philb 0 52,951,599 Canada 3 Dec 2024, 5:50:11 UTC
719 crash347 0 1,035,000 United States 23 May 2022, 21:14:47 UTC
720 azrael007 0 8,500 France 16 Mar 2015, 11:34:33 UTC
Previous 20 · Next 20

©2026 Universitat Pompeu Fabra