Top participants

RankNameRecent average creditTotal creditCountryParticipant since
661 DrPerson 814 87,578,956 United States 1 Nov 2016, 12:29:37 UTC
662 priester 751 531,336,481 Germany 26 Jun 2008, 19:25:22 UTC
663 Jose 728 8,767,086 Spain 1 Aug 2020, 20:55:31 UTC
664 Profile [AF>Amis des Lapins] Ceclo 724 119,126,805 Switzerland 11 Sep 2015, 17:04:36 UTC
665 Sven 722 1,363,715,578 Germany 26 Nov 2020, 19:31:23 UTC
666 Daniele Casale 720 354,857,416 Italy 8 Jul 2007, 17:59:43 UTC
667 Vsnegovik 677 908,964,101 None 5 May 2024, 9:03:49 UTC
668 maddie charles 620 60,000 United States 16 Oct 2026, 7:53:52 UTC
669 Bodo 578 6,725,917 Germany 16 Jun 2009, 0:35:21 UTC
670 ed 560 534,853,930 None 1 Jan 2021, 20:24:56 UTC
671 pm 535 407,699,235 Hungary 17 Sep 2024, 7:33:14 UTC
672 Ian 311 1,560,117 United States 12 Nov 2013, 22:14:52 UTC
673 shiaga@niji 274 60,000 Japan 29 Sep 2026, 14:29:55 UTC
674 DuraMaterMD 251 170,636,823 United States 18 Feb 2010, 21:02:36 UTC
675 Southern Cross 247 75,404,639 Japan 27 Apr 2012, 15:05:56 UTC
676 Rainz 200 1,829,739 Germany 18 Feb 2024, 9:51:58 UTC
677 kim-b-h 136 33,833,899 Denmark 21 Jun 2011, 21:08:49 UTC
678 revsystem 131 11,434,679 Japan 12 Oct 2024, 0:50:18 UTC
679 ACE777 117 31,940,737 Greece 4 Oct 2024, 17:19:33 UTC
680 Aykut Yilmaz 102 60,000 United States 1 Aug 2026, 20:09:54 UTC
Previous 20 · Next 20

©2026 Universitat Pompeu Fabra