Top participants

RankNameRecent average creditTotal creditCountryParticipant since
621 Rene 1,785 178,367,134 Germany 21 Mar 2015, 22:02:34 UTC
622 Torbjörn Eriksson 1,752 3,296,194,234 Sweden 25 May 2009, 9:31:41 UTC
623 David Bozinov 1,735 81,817,792 United States 16 Jun 2015, 4:29:27 UTC
624 danapt 1,699 10,454,405 United States 15 Feb 2017, 3:06:41 UTC
625 Takashi 1,685 210,872,423 Japan 14 Apr 2024, 15:51:06 UTC
626 Admin 1,680 20,583,751 Belgium 14 Jul 2023, 6:44:52 UTC
627 1,673 2,892,050 International 5 May 2016, 9:18:39 UTC
628 Thiemo Hauch 1,671 180,000 International 25 Mar 2026, 9:09:30 UTC
629 TwMc 1,640 60,000 United Kingdom 30 Oct 2026, 23:45:40 UTC
630 Halmar 1,639 120,000 South Africa 24 Oct 2026, 16:56:24 UTC
631 stebe 1,616 92,810,574 International 9 Apr 2020, 12:46:46 UTC
632 ASAS 1,607 60,000 Germany 31 Oct 2026, 21:03:23 UTC
633 Kuyiyterea 1,564 1,620,000 France 2 Nov 2025, 14:49:50 UTC
634 josemariamh 1,562 42,790,405 Spain 11 Jun 2021, 17:51:03 UTC
635 Dirk Broer 1,539 192,449,712 British Virgin Islands 4 Oct 2009, 0:27:25 UTC
636 jclorente 1,483 1,196,980,186 Spain 9 Jan 2011, 23:38:34 UTC
637 XXX 1,361 46,997,302 Poland 5 Sep 2011, 15:41:34 UTC
638 Leon Helmink 1,306 5,572,134 United States 19 Oct 2021, 0:43:47 UTC
639 emil Schein 1,304 46,775,178 Germany 12 Oct 2017, 17:07:59 UTC
640 fd00146cce90ae7fdb110e3cfaab3430 1,254 49,805,079 United States 14 Oct 2023, 6:26:29 UTC
Previous 20 · Next 20

©2026 Universitat Pompeu Fabra