Top participants

RankNameRecent average creditTotal creditCountryParticipant since
601 壮阿世知 3 750,000 Japan 13 Dec 2025, 13:08:22 UTC
602 Martin Rieger 3 750,000 Germany 12 Dec 2025, 14:21:15 UTC
603 PavelKusch 3 750,000 International 12 Dec 2025, 12:30:17 UTC
604 Josh 3 2,295,735 United States 20 Sep 2016, 0:02:08 UTC
605 e_nep 3 750,000 Russia 13 Dec 2025, 23:34:22 UTC
606 erict 3 98,959,479 France 9 Apr 2024, 5:48:54 UTC
607 yrrah 3 508,477,661 Czech Republic 2 May 2010, 16:48:54 UTC
608 JagDoc 3 205,990,242 Germany 7 Sep 2008, 9:32:46 UTC
609 Coin_Skipper 3 42,150,000 Australia 10 Oct 2024, 8:21:50 UTC
610 Pavel Shchukin 3 117,518,895 Russia 4 Feb 2020, 20:14:48 UTC
611 Brandon 3 126,137,695 United States 23 Apr 2016, 18:28:36 UTC
612 Dan 3 63,241,102 United States 3 May 2020, 10:57:45 UTC
613 masa 3 30,421,384 Japan 24 Jan 2025, 16:51:40 UTC
614 Michael 3 199,549,187 United States 17 Sep 2010, 4:24:14 UTC
615 David Bozinov 3 81,697,792 United States 16 Jun 2015, 4:29:27 UTC
616 Sipdop 3 287,553,842 Czech Republic 10 Jun 2011, 20:14:50 UTC
617 spawntm 3 1,089,825,579 Germany 4 May 2008, 11:30:47 UTC
618 anod 3 12,000,000 International 4 Jun 2025, 22:08:14 UTC
619 Handsome_Alpaca 3 5,018,008 United States 11 Jul 2023, 13:57:05 UTC
620 Harabec 3 750,000 United States 8 Dec 2025, 20:36:41 UTC
Previous 20 · Next 20

©2026 Universitat Pompeu Fabra