| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 5501 | lazyboy0284 | 0 | 17,295,350 | United States | 1 Jul 2016, 13:37:17 UTC |
| 5502 | Hauselv | 0 | 6,808,725 | Germany | 19 Jan 2017, 11:56:57 UTC |
| 5503 | teki | 0 | 216,607 | Slovakia | 1 May 2011, 13:15:34 UTC |
| 5504 | Ryan | 0 | 70,000 | None | 4 Feb 2023, 15:27:59 UTC |
| 5505 | cstev | 0 | 21,750,000 | United States | 14 Jul 2022, 4:46:25 UTC |
| 5506 | Atanas | 0 | 4,899,513 | France | 27 Mar 2020, 8:25:01 UTC |
| 5507 | miko_a | 0 | 5,936 | None | 29 Feb 2020, 15:59:23 UTC |
| 5508 | Tomes | 0 | 1,889,759 | Germany | 2 Oct 2017, 9:59:30 UTC |
| 5509 | Kubsy | 0 | 297,775 | Poland | 30 Sep 2016, 19:12:22 UTC |
| 5510 | Ronny Wolf | 0 | 492,000 | Germany | 12 Jan 2017, 2:09:20 UTC |
| 5511 | Dario666 |
0 | 866,939 | Poland | 23 Dec 2012, 23:16:16 UTC |
| 5512 | Marcello | 0 | 149,997 | International | 24 Mar 2020, 19:29:47 UTC |
| 5513 | mcagecom | 0 | 493,604 | Germany | 15 Mar 2020, 13:14:55 UTC |
| 5514 | Joseph | 0 | 255,750 | International | 16 Dec 2018, 16:59:46 UTC |
| 5515 | Jason | 0 | 3,259,150 | United States | 13 Jan 2018, 5:54:37 UTC |
| 5516 | Jorge | 0 | 1,036,300 | Spain | 15 Jun 2012, 19:17:17 UTC |
| 5517 | Mell | 0 | 750,000 | Canada | 16 Apr 2026, 15:34:17 UTC |
| 5518 | locardia45 | 0 | 302,350 | Greece | 24 Sep 2012, 21:22:19 UTC |
| 5519 | DPC - Thorondor | 0 | 9,135,900 | Netherlands | 7 Nov 2009, 14:00:41 UTC |
| 5520 | emilyelizabethb8872 | 0 | 5,083,032 | International | 4 Oct 2019, 16:37:50 UTC |
©2026 Universitat Pompeu Fabra