| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 5461 | rhapsos | 0 | 468,300 | United Kingdom | 17 Apr 2013, 2:54:22 UTC |
| 5462 | Crusels | 0 | 2,134,886 | Spain | 20 Aug 2010, 23:57:36 UTC |
| 5463 | ABeddigs | 0 | 17,905,636 | Germany | 9 Jan 2010, 10:52:19 UTC |
| 5464 | Evgeny Sharandin[DCRU] | 0 | 10,291,352 | Russia | 13 Dec 2008, 9:34:44 UTC |
| 5465 | MasterGeek | 0 | 716,941 | United States | 12 Sep 2011, 3:49:28 UTC |
| 5466 | Magnus | 0 | 742,850 | Denmark | 8 Jul 2016, 15:02:54 UTC |
| 5467 | byteworkshosting | 0 | 1,654 | Germany | 10 Jul 2012, 7:27:35 UTC |
| 5468 | Boombaka | 0 | 348,750 | Italy | 3 May 2021, 18:29:30 UTC |
| 5469 | Vika | 0 | 25,950 | Russia | 3 Apr 2012, 12:30:18 UTC |
| 5470 | chenxin | 0 | 469,650 | China | 21 Sep 2008, 14:05:58 UTC |
| 5471 | raccoonslut | 0 | 1,503,797 | Iceland | 22 Jan 2025, 10:55:51 UTC |
| 5472 | Mardis | 0 | 86,034 | United States | 22 Jan 2019, 22:55:23 UTC |
| 5473 | Fenix Thorn | 0 | 37,393,641 | United States | 9 Nov 2013, 5:18:10 UTC |
| 5474 | scm | 0 | 644,947 | France | 26 Jan 2012, 11:06:54 UTC |
| 5475 | Jathanis | 0 | 137,932,039 | United States | 9 Jun 2009, 0:35:40 UTC |
| 5476 | itmustbe | 0 | 1,642,982 | China | 23 Jul 2020, 4:56:08 UTC |
| 5477 | Barbarianclone | 0 | 9,480,071 | Turkey | 11 Nov 2013, 8:26:59 UTC |
| 5478 | Chanit | 0 | 91,189,654 | Malaysia | 9 Apr 2018, 7:27:18 UTC |
| 5479 | Jonny | 0 | 6,109,670 | International | 30 Nov 2015, 15:04:48 UTC |
| 5480 | emoga | 0 | 583,433,930 | Canada | 4 May 2014, 13:44:49 UTC |
©2026 Universitat Pompeu Fabra