| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 5421 | Manuel Nazoa | 0 | 9,090,272 | Venezuela | 21 Jul 2023, 12:15:21 UTC |
| 5422 | Ken | 0 | 25,408,825 | United States | 28 Aug 2020, 21:16:17 UTC |
| 5423 | Justin Palpant | 0 | 8,142,500 | United States | 19 Oct 2021, 3:09:26 UTC |
| 5424 | Triceratroll | 0 | 12,531,414 | International | 29 Mar 2020, 15:32:20 UTC |
| 5425 | tom.pdy | 0 | 2,693,074,199 | Czech Republic | 15 Apr 2015, 16:24:05 UTC |
| 5426 | Hunter_Sculler | 0 | 50,477,013 | Australia | 15 Dec 2013, 21:32:26 UTC |
| 5427 | fredrosssi | 0 | 1,857,150 | Austria | 17 Oct 2013, 15:39:33 UTC |
| 5428 | Curtis W Flood | 0 | 2,069,725 | United States | 19 Dec 2014, 6:38:02 UTC |
| 5429 | Carey | 0 | 112,376 | United Kingdom | 17 Jan 2012, 15:27:17 UTC |
| 5430 | matt | 0 | 22,570,025 | United States | 21 Feb 2016, 7:21:25 UTC |
| 5431 | lihuyt | 0 | 1,897,617 | Norway | 16 Nov 2014, 21:56:40 UTC |
| 5432 | mattiaspihl | 0 | 112 | International | 27 Oct 2014, 14:23:11 UTC |
| 5433 | rscullin | 0 | 182,169 | United States | 22 Aug 2009, 1:38:39 UTC |
| 5434 | Zenon | 0 | 6,148,110 | Czech Republic | 20 Nov 2008, 11:36:21 UTC |
| 5435 | xnaas | 0 | 53,568,092 | United States | 15 Nov 2019, 1:58:52 UTC |
| 5436 | Jimbo | 0 | 6,705,847 | None | 4 Oct 2015, 1:18:28 UTC |
| 5437 | grunblau | 0 | 8,500 | International | 10 Nov 2015, 4:10:26 UTC |
| 5438 | jbrav | 0 | 2,975,815 | International | 14 Jun 2018, 18:43:39 UTC |
| 5439 | Alex | 0 | 3,075,125 | United States | 17 Apr 2018, 5:52:08 UTC |
| 5440 | Thomas | 0 | 2,073,450 | Germany | 18 Aug 2010, 9:43:05 UTC |
©2026 Universitat Pompeu Fabra