| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 5221 | Unclean | 0 | 87,500 | International | 29 Mar 2020, 17:33:03 UTC |
| 5222 | StevenHolmes | 0 | 1,500 | China | 22 Feb 2015, 1:20:18 UTC |
| 5223 | Sephi | 0 | 1,979,150 | Belgium | 31 Jul 2014, 16:24:43 UTC |
| 5224 | Jose Luciano Ribeiro | 0 | 38,566,350 | Brazil | 25 Jun 2016, 11:26:10 UTC |
| 5225 | infonex | 0 | 4,602 | France | 10 Jun 2012, 20:08:35 UTC |
| 5226 | Gerhardfjvr | 0 | 289,200 | South Africa | 4 Feb 2014, 12:37:27 UTC |
| 5227 | error | 0 | 5,751,400 | None | 5 Nov 2017, 0:14:55 UTC |
| 5228 | tcoil | 0 | 41,100 | Czech Republic | 20 Nov 2013, 0:20:55 UTC |
| 5229 | Richard Meeson | 0 | 414,841 | United Kingdom | 11 Dec 2010, 19:32:35 UTC |
| 5230 | voidic | 0 | 9,637,175 | Ireland | 28 Apr 2019, 12:45:10 UTC |
| 5231 | Martin | 0 | 286,018 | International | 2 Mar 2014, 0:14:36 UTC |
| 5232 | Alien | 0 | 1,637,810 | Belgium | 11 Jul 2012, 19:30:29 UTC |
| 5233 | Zachary | 0 | 1,438,141 | Hong Kong | 8 Dec 2018, 6:38:15 UTC |
| 5234 | BobO | 0 | 52,125,175 | United States | 25 Oct 2018, 1:45:49 UTC |
| 5235 | Glen | 0 | 7,250,000 | United States | 2 Jan 2018, 14:50:55 UTC |
| 5236 | Wouter | 0 | 1,490,625 | Belgium | 29 Sep 2017, 20:03:32 UTC |
| 5237 | equidad | 0 | 20 | International | 6 Nov 2014, 13:41:22 UTC |
| 5238 | Daniel Hemmer | 0 | 22,122,125 | United States | 31 Mar 2012, 6:45:04 UTC |
| 5239 | LexusRSC | 0 | 125,800 | Ukraine | 19 Mar 2014, 14:40:53 UTC |
| 5240 | PX3 | 0 | 27,796 | Germany | 30 Jan 2009, 17:46:07 UTC |
©2026 Universitat Pompeu Fabra