| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 5181 | r2Colonel | 0 | 266,600 | Poland | 24 Jun 2013, 8:42:00 UTC |
| 5182 | David | 0 | 2,113,535 | Czech Republic | 15 Jan 2015, 4:36:28 UTC |
| 5183 | Paolo | 0 | 179,708 | Italy | 20 Aug 2015, 9:39:25 UTC |
| 5184 | MiToZ | 0 | 198,773 | Croatia | 8 Mar 2009, 22:29:40 UTC |
| 5185 | matt | 0 | 62,547 | United States | 25 Jan 2018, 23:33:00 UTC |
| 5186 | Maciej | 0 | 22,875 | Poland | 10 Sep 2016, 8:50:11 UTC |
| 5187 | Steven | 0 | 2,735 | United States | 18 Jun 2014, 2:54:18 UTC |
| 5188 | Sergey Vovna | 0 | 28,500 | Ukraine | 29 Aug 2012, 9:14:53 UTC |
| 5189 | LiuJiang | 0 | 5,898,014 | China | 25 Nov 2010, 9:28:55 UTC |
| 5190 | kaiko | 0 | 396,150 | Poland | 26 Mar 2016, 4:36:44 UTC |
| 5191 | Aaron | 0 | 1,620,405 | Canada | 11 Nov 2014, 3:17:00 UTC |
| 5192 | willi | 0 | 192,500 | Germany | 22 Nov 2022, 18:41:21 UTC |
| 5193 | Joscha | 0 | 211,375 | Germany | 23 Jan 2016, 12:32:06 UTC |
| 5194 | sjd | 0 | 64,176 | Japan | 21 Jan 2014, 7:37:35 UTC |
| 5195 | /proc/driver/nvidia/gpus/0/information | 0 | 989,600 | International | 4 Apr 2013, 15:42:56 UTC |
| 5196 | mantis.cat |
0 | 196,045 | International | 18 May 2007, 13:57:36 UTC |
| 5197 | doublebb | 0 | 3,428,465 | Serbia | 20 Sep 2020, 13:10:46 UTC |
| 5198 | GBLIB06 | 0 | 285,374 | China | 10 Dec 2013, 1:04:01 UTC |
| 5199 | bryce | 0 | 73,810 | International | 6 Oct 2009, 14:55:40 UTC |
| 5200 | Reptzo | 0 | 5,172,657 | United States | 4 Jul 2009, 18:00:56 UTC |
©2026 Universitat Pompeu Fabra