Top participants

RankNameRecent average creditTotal creditCountryParticipant since
5141 Sebastian 0 63,000 International 19 Mar 2015, 19:40:44 UTC
5142 nachdepunjab 0 53,900 Switzerland 2 Jan 2013, 13:57:42 UTC
5143 Daniel Neely 0 36,705,213 United States 21 Feb 2009, 22:38:26 UTC
5144 Kopi 0 4,500,000 United States 17 Aug 2025, 9:46:38 UTC
5145 Alexxru 0 29,453,860 Russia 8 Oct 2020, 9:37:53 UTC
5146 s90 0 2,779,114 Ukraine 8 Aug 2009, 8:51:05 UTC
5147 cierto06 0 104,533 Spain 28 Mar 2020, 8:57:14 UTC
5148 shatr 0 987,964 Estonia 20 Mar 2020, 23:06:26 UTC
5149 Josef 0 137,226 Germany 15 Aug 2019, 9:44:56 UTC
5150 Bunsenburn3r 0 2,856,975 United States 25 Jan 2019, 22:54:33 UTC
5151 [AF>Libristes]Maeda 0 650,185,478 France 5 May 2012, 14:51:29 UTC
5152 dvorak 0 168,500 China 6 Jul 2017, 4:02:42 UTC
5153 Evan 0 72 United States 10 Mar 2015, 12:20:55 UTC
5154 Danyll 0 5,729,700 United States 17 Feb 2014, 18:00:47 UTC
5155 JH 0 3,965,175 Taiwan 2 Jan 2013, 23:46:02 UTC
5156 DjamMaster 0 2,120,173 France 22 Oct 2011, 12:13:23 UTC
5157 magustoad 0 485,710 United States 24 Apr 2020, 2:49:51 UTC
5158 Rojocola 0 77,318,399 Germany 27 Mar 2020, 19:13:03 UTC
5159 Darxide 0 145,613 United Kingdom 17 Jun 2014, 11:16:05 UTC
5160 Gareth 0 7,645 United Kingdom 28 Oct 2010, 18:54:01 UTC
Previous 20 · Next 20

©2026 Universitat Pompeu Fabra