| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 5061 | juggleroz | 0 | 312,765 | Australia | 23 Jul 2020, 0:34:57 UTC |
| 5062 | SvenJT | 0 | 414,050 | United States | 1 Jul 2019, 18:40:26 UTC |
| 5063 | lyt | 0 | 150,665 | China | 1 Apr 2020, 12:33:31 UTC |
| 5064 | Mike Gelvin | 0 | 9,743,947 | United States | 6 Feb 2011, 1:30:03 UTC |
| 5065 | linker | 0 | 231 | United States | 21 May 2014, 6:45:04 UTC |
| 5066 | amspilot02 | 0 | 248,942 | Netherlands | 13 Sep 2011, 21:56:08 UTC |
| 5067 | kojin2100@F1 | 0 | 1,952,093 | Japan | 12 Sep 2011, 2:07:49 UTC |
| 5068 | JS | 0 | 331,587 | Germany | 4 Apr 2020, 16:15:56 UTC |
| 5069 | TCE | 0 | 10,800,375 | France | 31 Aug 2016, 20:23:55 UTC |
| 5070 | Torsten Lund Snee | 0 | 3,125,850 | United States | 16 Sep 2013, 15:13:14 UTC |
| 5071 | Will | 0 | 5,690,327 | United States | 18 Nov 2012, 21:57:47 UTC |
| 5072 | david | 0 | 1,582,500 | Germany | 14 May 2024, 16:13:56 UTC |
| 5073 | deeepy | 0 | 723,970 | Germany | 5 Oct 2012, 9:30:07 UTC |
| 5074 | Federico | 0 | 389,250 | Italy | 7 Oct 2011, 17:14:18 UTC |
| 5075 | Freekengel | 0 | 251 | International | 12 Mar 2015, 18:41:52 UTC |
| 5076 | Jimbo2105 | 0 | 488,085 | United States | 13 Oct 2008, 0:29:24 UTC |
| 5077 | NovoRK1 | 0 | 1,059,691,890 | Canada | 23 Feb 2023, 16:23:12 UTC |
| 5078 | td | 0 | 4,305,000 | None | 16 Feb 2023, 17:15:36 UTC |
| 5079 | David Glover | 0 | 26,494,336 | United Kingdom | 6 Dec 2020, 22:33:15 UTC |
| 5080 | Keith Myers | 0 | 9,189,946,190 | United States | 13 Dec 2017, 3:42:38 UTC |
©2026 Universitat Pompeu Fabra