Top participants

RankNameRecent average creditTotal creditCountryParticipant since
501 erikolsson 7,881 83,468,000 United Kingdom 20 Feb 2021, 13:35:07 UTC
502 Profile JStateson 7,843 3,579,568,157 United States 31 Oct 2008, 11:09:15 UTC
503 Grackle 7,806 191,515,290 International 9 Apr 2020, 15:25:39 UTC
504 CarlSaganBoinc 7,744 420,000 International 15 Jul 2026, 15:00:09 UTC
505 lesne 7,741 49,782,072 United States 18 Dec 2024, 18:52:36 UTC
506 pb197 7,741 481,000 International 22 Aug 2025, 20:27:42 UTC
507 jokulhaups.dusty 7,667 299,822,945 Spain 7 Jan 2011, 11:37:15 UTC
508 IrishFish 7,658 420,000 United States 26 May 2026, 5:21:41 UTC
509 redearl 7,628 192,893,572 United States 22 May 2020, 15:40:49 UTC
510 Drago 7,480 1,088,610,208 Spain 3 May 2020, 9:54:46 UTC
511 Wade 7,431 24,684,146 United States 12 Jan 2014, 14:52:40 UTC
512 AB4EJ 7,410 55,940,774 United States 16 Nov 2024, 22:38:19 UTC
513 Mike 7,390 47,662,795 United Kingdom 23 Sep 2013, 12:33:13 UTC
514 Bilal Haider 7,361 25,445,878 United States 1 Jan 2021, 5:41:50 UTC
515 Tristan 7,361 12,360,000 United States 6 Apr 2025, 22:06:43 UTC
516 sander2774 7,319 952,722,545 Netherlands 7 Nov 2010, 12:06:05 UTC
517 Andreu Nadal Mudarra 7,149 7,000,803 Spain 9 Dec 2024, 10:13:56 UTC
518 Paul 6,918 241,453,511 United States 25 Apr 2013, 21:22:51 UTC
519 Tom Magerlein 6,903 3,294,475 United States 28 Oct 2020, 19:46:04 UTC
520 Profile Ralfy 6,811 10,440,090 Germany 27 Aug 2007, 21:54:38 UTC
Previous 20 · Next 20

©2026 Universitat Pompeu Fabra