Top participants

RankNameRecent average creditTotal creditCountryParticipant since
4981 Jens 0 2,876,469 Norway 2 Aug 2011, 19:21:23 UTC
4982 Sir Beam 0 385,025 Germany 26 Oct 2013, 22:14:16 UTC
4983 Mortlake 0 11,196,841 United Kingdom 4 Oct 2008, 15:12:25 UTC
4984 philipp 0 34,705,850 Germany 18 Feb 2015, 19:09:39 UTC
4985 w313g 0 30,124 Germany 17 May 2008, 7:46:38 UTC
4986 Admin 0 2,039,950 Germany 17 Sep 2015, 9:36:12 UTC
4987 RatusNatus 0 115,633 Brazil 8 Mar 2015, 6:39:34 UTC
4988 admin 0 192,300 None 17 Nov 2015, 17:54:54 UTC
4989 Otto Helgesson 0 10,725,750 Sweden 6 Dec 2023, 18:55:04 UTC
4990 tom_a 0 4,930,700 International 2 May 2016, 13:17:39 UTC
4991 long (fixed) 0 10,030 United States 13 Jun 2014, 16:54:45 UTC
4992 Astromancer. 0 6,878,758 United States 31 May 2010, 23:55:04 UTC
4993 Angmaar 0 51,687 United States 16 Oct 2008, 2:19:53 UTC
4994 Xeon 0 70,800 International 28 Mar 2013, 14:09:16 UTC
4995 Acquah Hackman 0 16,052,425 Gambia, The 5 Sep 2017, 8:19:43 UTC
4996 fabfabrice 0 30,000 France 29 May 2010, 23:37:42 UTC
4997 Al Durden 0 501,173 Germany 1 Apr 2020, 10:18:56 UTC
4998 jamie 0 884,675 United States 9 Jan 2016, 3:49:45 UTC
4999 LordZ 0 2,487 Germany 13 Nov 2014, 16:53:31 UTC
5000 x 0 58,525 United States 2 Jan 2019, 16:55:40 UTC
Previous 20 · Next 20

©2026 Universitat Pompeu Fabra