| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 4921 | dkron | 0 | 115,642 | Germany | 17 Mar 2020, 14:15:08 UTC |
| 4922 | kremu | 0 | 1,822,980 | Canada | 4 Dec 2017, 2:38:02 UTC |
| 4923 | Luke | 0 | 1,358,875 | International | 4 Aug 2015, 6:13:12 UTC |
| 4924 | SV1 | 0 | 145,500,000 | Germany | 5 Sep 2024, 1:56:30 UTC |
| 4925 | Science United user 005cda14 | 0 | 1,469,889 | International | 10 Mar 2019, 4:37:50 UTC |
| 4926 | kanata | 0 | 6,829,833 | Japan | 23 Dec 2017, 8:36:20 UTC |
| 4927 | Bottich | 0 | 3,748 | International | 4 Nov 2014, 14:16:52 UTC |
| 4928 | jmac | 0 | 173,575 | United States | 23 Mar 2009, 1:34:41 UTC |
| 4929 | Bevan_de | 0 | 43,009 | Germany | 30 Aug 2010, 21:36:24 UTC |
| 4930 | MTPC | 0 | 2,743,102 | Hungary | 3 May 2020, 21:02:29 UTC |
| 4931 | Template | 0 | 119,075 | Netherlands | 25 Nov 2016, 23:35:02 UTC |
| 4932 | VinÃcius Pires | 0 | 14,249,720 | Brazil | 29 Feb 2024, 19:10:57 UTC |
| 4933 | Michigan_Fan | 0 | 51,691,779 | United States | 20 Aug 2011, 13:19:57 UTC |
| 4934 | Gark121 | 0 | 8,350 | Italy | 15 Feb 2014, 15:59:05 UTC |
| 4935 | perest | 0 | 7,586,100 | Russia | 17 Jun 2013, 10:06:33 UTC |
| 4936 | Roy | 0 | 76,275 | United States | 5 Sep 2009, 18:19:38 UTC |
| 4937 | marius | 0 | 28,205,185 | United States | 2 Nov 2021, 7:09:12 UTC |
| 4938 | prj | 0 | 41,466,915 | United States | 23 Dec 2014, 3:43:33 UTC |
| 4939 | Nick | 0 | 430,700 | Canada | 30 Aug 2013, 21:10:58 UTC |
| 4940 | 13_of_13 | 0 | 20,625 | Germany | 6 Nov 2012, 12:05:52 UTC |
©2026 Universitat Pompeu Fabra