Top participants

RankNameRecent average creditTotal creditCountryParticipant since
4901 hegs_17 0 881,025 Germany 7 Feb 2014, 11:05:48 UTC
4902 Ronny 0 46,681 Germany 14 Jan 2010, 8:59:34 UTC
4903 xSPARExSTEWx 0 205,325 United States 3 Jan 2017, 4:23:59 UTC
4904 Trun 0 3,928 United States 20 Jun 2014, 3:42:03 UTC
4905 Redlabel 0 1,419,450 Spain 3 Oct 2012, 7:30:05 UTC
4906 milan6113 0 10,700,860 International 12 Mar 2010, 9:55:41 UTC
4907 seaking57 0 1,068,345 United States 6 Jan 2008, 22:08:34 UTC
4908 biscotto 0 452,496 Italy 3 Jun 2020, 10:51:06 UTC
4909 xxanatos 0 1,497,313 United States 23 Dec 2019, 5:18:32 UTC
4910 jester 0 5,208,325 Canada 6 Nov 2017, 13:51:56 UTC
4911 Alex117 0 164,743,573 Canada 8 Oct 2024, 2:33:33 UTC
4912 FractalShatter 0 3,492,174 United States 4 Oct 2020, 5:04:53 UTC
4913 TheSwissOne 0 2,720,317 Switzerland 22 Sep 2018, 12:21:36 UTC
4914 Profile Mankka* 0 12,657,546 Finland 2 Jun 2014, 9:50:35 UTC
4915 MS 0 6,764 Spain 6 Jan 2014, 20:34:32 UTC
4916 Fehzman 0 2,610,100 Germany 28 Nov 2012, 15:29:06 UTC
4917 rjc 0 1,815,053 United Kingdom 2 Feb 2009, 13:08:46 UTC
4918 Nick Harford 0 6 International 5 Sep 2014, 20:38:35 UTC
4919 anwatz 0 3,130,054 International 2 Feb 2020, 0:57:43 UTC
4920 cabled_mess 0 3,000,000 Austria 12 Oct 2025, 16:03:06 UTC
Previous 20 · Next 20

©2026 Universitat Pompeu Fabra