| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 4821 | tylunas_li | 0 | 48,347 | China | 17 Nov 2019, 12:48:10 UTC |
| 4822 | EXK | 0 | 110,290,437 | Hong Kong | 27 Jul 2014, 18:24:59 UTC |
| 4823 | Kirby | 0 | 473,850 | New Zealand | 6 Dec 2012, 6:49:44 UTC |
| 4824 | Spri Lescalier | 0 | 466,175 | United States | 10 Oct 2009, 23:55:24 UTC |
| 4825 | mr.m | 0 | 986,338 | Germany | 9 Jan 2009, 18:15:01 UTC |
| 4826 | thomas | 0 | 18 | International | 15 Dec 2014, 6:04:40 UTC |
| 4827 | Shannon | 0 | 16,669,119 | United States | 26 Apr 2022, 16:54:25 UTC |
| 4828 | JLNavigator | 0 | 379,209 | None | 26 Jul 2014, 12:04:08 UTC |
| 4829 | Spike_NL | 0 | 198,947 | Netherlands | 3 Apr 2008, 18:28:16 UTC |
| 4830 | Alessio Parissi | 0 | 17,620 | Italy | 19 Apr 2014, 15:23:04 UTC |
| 4831 | Inko | 0 | 9,503 | Ukraine | 24 Sep 2009, 2:30:20 UTC |
| 4832 | Thirteenth | 0 | 62,220,999 | Russia | 8 Feb 2012, 11:58:40 UTC |
| 4833 | pzach | 0 | 80,217 | International | 27 Mar 2020, 10:13:58 UTC |
| 4834 | Jeffery Zhou | 0 | 1,623 | China | 17 Jan 2012, 3:45:22 UTC |
| 4835 | Rider80 | 0 | 384,845,305 | United States | 9 Mar 2016, 13:39:02 UTC |
| 4836 | Relsrak | 0 | 111,300 | Germany | 8 Jan 2018, 18:56:35 UTC |
| 4837 | Mitro | 0 | 1,789 | Hungary | 5 Feb 2014, 7:29:19 UTC |
| 4838 | ___777___ | 0 | 534,884 | United Kingdom | 30 Jan 2012, 9:24:53 UTC |
| 4839 | Engle | 0 | 81,503 | International | 22 Nov 2016, 19:22:54 UTC |
| 4840 | rwky | 0 | 18,772 | International | 29 Oct 2016, 20:07:23 UTC |
©2026 Universitat Pompeu Fabra