Top participants

RankNameRecent average creditTotal creditCountryParticipant since
481 Petur 9,251 17,582,000 Czech Republic 6 Apr 2025, 19:04:17 UTC
482 jp557 9,251 144,040,988 United Kingdom 20 Oct 2014, 9:02:49 UTC
483 GoldenWolf 9,199 600,000 United States 16 Jul 2026, 5:16:33 UTC
484 Nicholas Van Swol 9,159 420,000 United States 27 Oct 2026, 20:31:25 UTC
485 Messell 9,142 5,226,809 Faroe Islands 12 Oct 2014, 7:50:25 UTC
486 Short Final 8,915 190,927,627 Australia 26 May 2020, 7:27:50 UTC
487 Jürgen Löwe 8,902 1,980,000 Germany 31 Aug 2025, 13:45:51 UTC
488 mikey 8,779 7,387,980,090 United States 2 Jan 2009, 19:56:42 UTC
489 Wolfern 8,718 8,011,000 Latvia 10 Apr 2025, 22:43:39 UTC
490 sput.nick 8,639 159,752,014 Norway 20 Jun 2017, 14:44:50 UTC
491 kame_shennyn 8,518 31,311,347 France 15 Jun 2009, 18:03:27 UTC
492 Benjamin 8,509 1,351,000 International 3 Apr 2026, 16:05:30 UTC
493 Heikki 8,362 320,161,057 Finland 14 Oct 2010, 12:21:52 UTC
494 regenerate 8,169 17,277,948 Japan 17 Jan 2025, 19:03:36 UTC
495 Boinc_Pandem_Y2K 8,113 59,237,368 Australia 13 Aug 2024, 2:08:13 UTC
496 shu_shu 8,092 60,794,999 Japan 16 Aug 2015, 5:23:10 UTC
497 vmv 8,040 29,631,008 Czech Republic 20 Oct 2010, 7:24:59 UTC
498 Javier Calderon 7,951 480,000 Spain 4 Jul 2026, 14:19:10 UTC
499 AidenCorso 7,923 5,590,582 Czech Republic 3 Jul 2022, 7:28:56 UTC
500 Nasenratte 7,886 77,591,878 International 18 Jan 2018, 5:01:50 UTC
Previous 20 · Next 20

©2026 Universitat Pompeu Fabra