| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 4781 | qhahni@GPUGRID | 0 | 244,914 | Germany | 8 Sep 2009, 18:52:07 UTC |
| 4782 | David Maskell | 0 | 6,525,667 | Australia | 16 Apr 2020, 4:03:13 UTC |
| 4783 | molonlabe | 0 | 359,800 | United States | 6 Jan 2014, 7:08:13 UTC |
| 4784 | M-teck | 0 | 135,421 | Finland | 18 Sep 2008, 20:18:43 UTC |
| 4785 | brian | 0 | 192,500 | United States | 20 Oct 2022, 19:08:40 UTC |
| 4786 | OKADA | 0 | 23,808,368 | Japan | 11 Nov 2016, 15:44:42 UTC |
| 4787 | Guilherme Saguia | 0 | 675,000 | United States | 30 Jul 2015, 16:39:43 UTC |
| 4788 | Anton Baker | 0 | 2,097,420 | United Kingdom | 29 Jul 2009, 14:02:31 UTC |
| 4789 | ben | 0 | 22,658,253 | United States | 27 Oct 2008, 13:16:47 UTC |
| 4790 | xsimecek | 0 | 2,402,923 | Czech Republic | 10 Sep 2009, 4:07:57 UTC |
| 4791 | Steffen | 0 | 48,438,972 | Germany | 2 Mar 2019, 0:36:44 UTC |
| 4792 | tempk | 0 | 6,174,329 | United States | 30 Aug 2017, 17:29:20 UTC |
| 4793 | taegeon | 0 | 3,464,285 | Korea, South | 28 Mar 2015, 14:37:09 UTC |
| 4794 | Jerome | 0 | 2,071,349 | France | 11 Sep 2011, 9:04:02 UTC |
| 4795 | Mario Santos | 0 | 2,567,725 | Portugal | 9 Jan 2017, 14:54:14 UTC |
| 4796 | Nothing4You | 0 | 260,400 | International | 3 Nov 2016, 17:10:55 UTC |
| 4797 | acbert | 0 | 31,900,850 | China | 7 Oct 2013, 15:01:14 UTC |
| 4798 | oreggin | 0 | 43,217 | Hungary | 2 Mar 2010, 21:39:41 UTC |
| 4799 | James | 0 | 510,000 | International | 1 Jun 2015, 8:32:12 UTC |
| 4800 | bertusunrise | 0 | 26 | International | 27 Feb 2015, 20:48:01 UTC |
©2026 Universitat Pompeu Fabra