Top participants

RankNameRecent average creditTotal creditCountryParticipant since
4721 krzysiek 0 32,550 Poland 15 Sep 2012, 11:57:34 UTC
4722 Happy_ferret 0 75,655,548 Switzerland 18 May 2012, 8:19:36 UTC
4723 Roman Koschar 0 70,000 Austria 4 Oct 2021, 20:51:57 UTC
4724 L 0 211 International 15 Sep 2017, 18:15:01 UTC
4725 Nicolas Farmer 0 5,000 United States 15 Mar 2011, 23:42:10 UTC
4726 Profile PoHeDa 0 247,038,664 Germany 7 Mar 2009, 22:34:40 UTC
4727 Sjur Usken 0 478,491,190 Norway 25 Sep 2024, 5:54:04 UTC
4728 Philip Nicholson 0 657,944,329 Canada 23 Feb 2022, 17:49:38 UTC
4729 SmartTeam 0 1,261,925 Ukraine 11 Jul 2019, 12:13:24 UTC
4730 rpcss 0 7,742,750 China 30 Mar 2019, 6:29:06 UTC
4731 NocFlame 0 12,002,100 International 19 Jan 2018, 20:27:52 UTC
4732 Vester 0 455,000 United States 22 Nov 2016, 1:42:31 UTC
4733 csuse 0 10,625 China 9 Sep 2016, 19:07:28 UTC
4734 Van Weapon 0 1,458,400 Australia 17 Aug 2015, 3:34:56 UTC
4735 lorsch 0 84,241 Germany 5 Mar 2020, 3:03:15 UTC
4736 ds 0 116,640 United States 27 Nov 2009, 15:51:58 UTC
4737 knobl 0 14,938 Germany 27 Mar 2020, 9:06:18 UTC
4738 Admin 0 1,222,600 International 9 Mar 2019, 14:42:24 UTC
4739 Kristof 0 24 International 20 Dec 2014, 10:53:42 UTC
4740 Jegor Lankinen 0 43 International 4 Oct 2014, 13:49:22 UTC
Previous 20 · Next 20

©2026 Universitat Pompeu Fabra