| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 4701 | dperales | 0 | 18,467,435 | United States | 28 Jan 2020, 18:03:33 UTC |
| 4702 | EngTurtle | 0 | 10,509,750 | Canada | 22 Jan 2019, 9:23:29 UTC |
| 4703 | Robin Benoot | 0 | 547,825 | Belgium | 16 Jan 2013, 14:05:43 UTC |
| 4704 | yoriy | 0 | 1,425,000 | Japan | 30 Jun 2023, 2:06:46 UTC |
| 4705 | NobuYuki | 0 | 7,417 | China | 23 Mar 2020, 6:09:18 UTC |
| 4706 | Yannik | 0 | 4,972 | Germany | 11 Jul 2009, 20:51:09 UTC |
| 4707 | peterlee | 0 | 697,500 | China | 6 Feb 2021, 6:07:50 UTC |
| 4708 | Maniek | 0 | 53,717 | Poland | 22 Jan 2012, 12:54:17 UTC |
| 4709 | SolidAir79 | 0 | 168,393,363 | International | 22 Aug 2019, 15:07:28 UTC |
| 4710 | Joseph Connelly | 0 | 674,311 | United States | 9 Apr 2009, 17:20:03 UTC |
| 4711 | Alex | 0 | 570,275 | Brazil | 2 Apr 2018, 19:02:08 UTC |
| 4712 | Acer | 0 | 39,175 | Austria | 30 Nov 2014, 9:09:52 UTC |
| 4713 | 9-10e9 | 0 | 1,587,214,241 | United States | 20 Nov 2013, 17:22:14 UTC |
| 4714 | anirudhmehra1230 | 0 | 591,550 | India | 2 Sep 2013, 9:49:08 UTC |
| 4715 | kura@LeafKey | 0 | 16,855 | Japan | 16 Jan 2011, 4:02:48 UTC |
| 4716 | kim | 0 | 11 | International | 23 Feb 2015, 16:22:34 UTC |
| 4717 | pradig | 0 | 157,340,618 | Germany | 29 Nov 2014, 17:37:52 UTC |
| 4718 | pilotmandan | 0 | 18 | United States | 25 Jun 2014, 0:40:46 UTC |
| 4719 | ainsua | 0 | 1,270 | Spain | 8 Apr 2014, 12:07:11 UTC |
| 4720 | Mirthany | 0 | 329,200 | Germany | 23 Jul 2013, 14:12:07 UTC |
©2026 Universitat Pompeu Fabra