Top participants

RankNameRecent average creditTotal creditCountryParticipant since
4621 Steven Glew 0 109 International 16 Oct 2014, 7:48:44 UTC
4622 mildac 0 11,632 Czech Republic 8 Jul 2007, 13:46:33 UTC
4623 Erico 0 149,850 Brazil 19 Apr 2018, 1:06:31 UTC
4624 Matt Horning 0 96,126,328 United States 19 Jan 2009, 9:17:01 UTC
4625 searsjr 0 76,092,637 United States 20 Jul 2020, 23:55:17 UTC
4626 Kevin 0 285,206 United States 28 Apr 2020, 18:57:41 UTC
4627 BallaratSS 0 42,426 Australia 19 Dec 2011, 5:40:09 UTC
4628 tr0ach 0 17,043,577 United States 8 Jan 2009, 15:39:40 UTC
4629 yemincong 0 646,909 China 22 Dec 2020, 4:29:53 UTC
4630 Gucci904 0 30,593,197 United States 18 Dec 2013, 23:00:03 UTC
4631 ebi 0 7,891 Japan 9 Oct 2011, 16:44:22 UTC
4632 Awwtbone 0 78,755 United States 9 Jun 2020, 8:35:12 UTC
4633 seansd 0 21,612 United States 6 Jan 2013, 2:47:47 UTC
4634 TONOSAMA ATLACATL 0 1,010,000 United States 17 Feb 2013, 7:58:20 UTC
4635 josch 0 26,394 Germany 29 May 2009, 13:34:58 UTC
4636 filippo 0 526,500 Italy 3 Jun 2018, 9:50:20 UTC
4637 Felix 0 2,484,446 Germany 20 Apr 2009, 23:09:15 UTC
4638 WildW 0 406,250 United Kingdom 16 Jun 2015, 21:46:14 UTC
4639 Rock 0 174,600 None 23 Dec 2013, 6:35:42 UTC
4640 Michael Rogers 0 17,484,587 Canada 9 Aug 2013, 22:56:41 UTC
Previous 20 · Next 20

©2026 Universitat Pompeu Fabra