| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 4581 | jahietas | 0 | 48,799,107 | Finland | 9 Jan 2018, 9:26:37 UTC |
| 4582 | BQL_FFM | 0 | 1,000,481 | Germany | 29 Apr 2017, 7:26:50 UTC |
| 4583 | Lord Ornn | 0 | 12,037,642 | Switzerland | 7 Mar 2020, 0:47:56 UTC |
| 4584 | RMueller | 0 | 18,733,275 | Germany | 1 Oct 2019, 14:17:44 UTC |
| 4585 | Austin Gilmore | 0 | 275,379 | United States | 11 Mar 2014, 6:26:44 UTC |
| 4586 | John Steele | 0 | 35 | International | 31 Mar 2015, 13:45:32 UTC |
| 4587 | ZEUS | 0 | 620,450 | Czech Republic | 14 Oct 2013, 8:17:06 UTC |
| 4588 | zach8870 | 0 | 3,972,500 | United States | 11 Nov 2022, 6:29:56 UTC |
| 4589 | Rames | 0 | 41,213,813 | Finland | 6 Jul 2016, 18:55:59 UTC |
| 4590 | illkane | 0 | 54,227,299 | United States | 26 May 2009, 8:28:56 UTC |
| 4591 | Kenneth | 0 | 1,631,100 | International | 29 Mar 2009, 0:20:31 UTC |
| 4592 | cabe-raul | 0 | 217 | Spain | 22 Jul 2014, 16:21:12 UTC |
| 4593 | Carsten00 | 0 | 11,236,143 | Germany | 8 May 2013, 6:17:18 UTC |
| 4594 | argos | 0 | 343,837 | France | 19 Dec 2024, 20:45:36 UTC |
| 4595 | Pascal | 0 | 2,153,325 | France | 26 Jun 2016, 15:58:06 UTC |
| 4596 | matt | 0 | 25,500 | Canada | 22 Jul 2014, 23:53:48 UTC |
| 4597 | James | 0 | 24,300 | International | 8 Sep 2013, 23:38:29 UTC |
| 4598 | Conrad | 0 | 132,500 | United States | 15 May 2015, 1:38:01 UTC |
| 4599 | Malte | 0 | 2,856 | Germany | 29 Jan 2018, 9:25:09 UTC |
| 4600 | luojun3140 | 0 | 751,800 | China | 23 Oct 2015, 14:14:40 UTC |
©2026 Universitat Pompeu Fabra