Top participants

RankNameRecent average creditTotal creditCountryParticipant since
4541 Hofmik 0 631,011 Czech Republic 25 Apr 2012, 18:16:17 UTC
4542 Profile zhong_000 0 21,311,135 China 6 Oct 2013, 10:41:21 UTC
4543 Mahathir 0 75,000 Malaysia 10 Jun 2022, 5:38:44 UTC
4544 R5 0 73,600 Poland 9 Jul 2018, 22:31:41 UTC
4545 CCdS 0 622,650 China 22 Apr 2017, 4:59:05 UTC
4546 Joan 0 6,976,908 Czech Republic 13 Jan 2013, 17:31:44 UTC
4547 robert 0 48,720,875 Ireland 11 May 2017, 9:36:46 UTC
4548 Teremok 0 14 International 29 Mar 2014, 22:56:41 UTC
4549 czwy 0 148,488 China 19 Feb 2020, 15:02:49 UTC
4550 hazy 0 569,550 United States 31 Dec 2017, 17:37:47 UTC
4551 Лагузов Сергей Олегович 0 181,696 Russia 2 May 2010, 23:45:31 UTC
4552 jan_g 0 216,000 Germany 19 Mar 2022, 16:10:33 UTC
4553 Tatar_Volunteer 0 4,438,967 Russia 3 Sep 2024, 20:54:35 UTC
4554 NikKurkov 0 1,301,700 Russia 18 Jun 2017, 19:39:09 UTC
4555 dmift 0 38,428,995 Romania 24 Oct 2016, 9:05:55 UTC
4556 Zelin 0 90,000 China 22 Aug 2015, 5:27:52 UTC
4557 Axel Montini 0 37,500 Switzerland 17 Aug 2015, 9:23:20 UTC
4558 ksa 0 336 Russia 18 Jun 2014, 5:04:01 UTC
4559 Rafael 0 75,000 Bulgaria 13 Dec 2012, 19:26:13 UTC
4560 Cmou 0 23,075 International 28 Nov 2012, 7:02:46 UTC
Previous 20 · Next 20

©2026 Universitat Pompeu Fabra