Top participants

RankNameRecent average creditTotal creditCountryParticipant since
4461 deluxe 0 384,357 Chile 7 Jun 2014, 5:45:03 UTC
4462 azerty 0 12,385 France 3 Jan 2021, 9:37:20 UTC
4463 bonet 0 4,564,825 France 8 Jun 2020, 16:06:23 UTC
4464 Philippe 0 205,654 Canada 7 Dec 2019, 17:14:49 UTC
4465 Tams 0 4,144,173 Hungary 28 Dec 2008, 12:36:48 UTC
4466 Snilo 0 194,400 International 6 Nov 2019, 3:54:58 UTC
4467 mark 0 13,731,782 Australia 12 Sep 2014, 7:57:19 UTC
4468 Profile Gattorantolo [Ticino] 0 251,211,525 Switzerland 29 Dec 2011, 22:40:36 UTC
4469 ahorek's team 0 620,744 Czech Republic 14 Nov 2008, 22:02:40 UTC
4470 Marin 0 13,254,672 Spain 27 Nov 2016, 13:27:38 UTC
4471 Todd 0 57,000 Canada 22 Jun 2015, 4:09:51 UTC
4472 bengjisxm 0 600,325 China 21 Dec 2012, 9:43:21 UTC
4473 philip 0 562,650 Cyprus 29 Jan 2009, 20:35:42 UTC
4474 mecurry 0 12,048,425 International 26 May 2008, 9:53:40 UTC
4475 yzx 0 1,434,309 China 11 Apr 2020, 3:11:10 UTC
4476 Exaion 0 76,761,751 France 22 Mar 2020, 17:28:37 UTC
4477 yahir 0 292 International 1 Mar 2014, 4:26:36 UTC
4478 Cruncher nÂș5 0 10,338 Spain 16 Mar 2011, 20:46:39 UTC
4479 NielsWie 0 114,875 Netherlands 20 Oct 2017, 19:44:53 UTC
4480 jessterbal 0 55,028 United States 3 Jun 2014, 22:33:52 UTC
Previous 20 · Next 20

©2026 Universitat Pompeu Fabra