| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 4381 | Ally | 0 | 14,900 | United States | 19 Apr 2012, 1:38:59 UTC |
| 4382 | Administrator | 0 | 70,119,953 | United States | 20 Aug 2011, 23:10:39 UTC |
| 4383 | weixiansen574 | 0 | 7,800,000 | China | 22 Jun 2024, 3:37:50 UTC |
| 4384 | Hubert | 0 | 382,700 | Poland | 13 Oct 2012, 20:06:32 UTC |
| 4385 | dan | 0 | 63,600 | United Kingdom | 17 Apr 2012, 16:47:11 UTC |
| 4386 | sppan | 0 | 5,055,500 | United States | 12 Mar 2022, 7:15:48 UTC |
| 4387 | fraeon | 0 | 39,195 | Finland | 23 Dec 2020, 10:32:51 UTC |
| 4388 | Kyle | 0 | 7,866,616 | United States | 11 Dec 2014, 7:05:17 UTC |
| 4389 | De Zwirek | 0 | 2,883,913 | Israel | 19 Dec 2013, 8:20:14 UTC |
| 4390 | Janek Gabriel | 0 | 35,900 | Czech Republic | 2 Sep 2012, 18:30:14 UTC |
| 4391 | stockton | 0 | 7,800 | Bulgaria | 20 Jan 2011, 20:53:09 UTC |
| 4392 | crf | 0 | 21,604,675 | United States | 26 Nov 2017, 17:06:58 UTC |
| 4393 | XAffi | 0 | 163 | 7 Jul 2007, 18:34:41 UTC | |
| 4394 | DaFluVirus | 0 | 5,616,758 | None | 9 Jan 2019, 11:00:17 UTC |
| 4395 | stroman | 0 | 60,900 | Germany | 30 Jun 2012, 15:18:21 UTC |
| 4396 | Mairena | 0 | 17,942,950 | Spain | 21 Dec 2016, 22:16:33 UTC |
| 4397 | wataru | 0 | 7,223,022 | Japan | 24 Apr 2009, 14:54:39 UTC |
| 4398 | Glen Johnson | 0 | 113,591 | United States | 23 Jun 2020, 7:30:38 UTC |
| 4399 | WingedPegasus | 0 | 3,500,868 | Russia | 29 Mar 2020, 12:11:24 UTC |
| 4400 | Kevin | 0 | 1,227,700 | China | 17 Aug 2017, 12:23:36 UTC |
©2026 Universitat Pompeu Fabra