Top participants

RankNameRecent average creditTotal creditCountryParticipant since
4361 Zach 0 267,900 United States 10 Jul 2016, 1:26:12 UTC
4362 Ashley Phoenix 0 2,286,075 United States 23 Feb 2017, 9:04:12 UTC
4363 jingren 0 7,035 International 24 Mar 2012, 11:44:52 UTC
4364 Shiryee Lin 0 1,156,982 International 13 Feb 2016, 3:11:55 UTC
4365 Masahiro Okumura 0 2,693,750 Japan 21 Dec 2009, 17:58:02 UTC
4366 948951214 0 273,450 China 7 Jun 2017, 15:16:37 UTC
4367 Maik 0 357,700 Germany 19 Nov 2013, 15:41:06 UTC
4368 tomer 0 120,000 Israel 4 Dec 2012, 19:56:00 UTC
4369 LocalAdmin 0 111 International 9 Jan 2018, 19:10:06 UTC
4370 NGSI 0 315,150 Japan 3 Feb 2016, 9:45:25 UTC
4371 Dmitry 0 57,750 Russia 1 Oct 2014, 11:00:59 UTC
4372 Tom Hopstaken 0 423,000 Netherlands 17 Feb 2019, 3:36:42 UTC
4373 Sergey 0 214,300 Russia 27 Sep 2012, 14:57:22 UTC
4374 deleted 0 38,698,751 None 8 May 2012, 12:29:42 UTC
4375 cb1test 0 140,526 Germany 30 Nov 2020, 19:53:59 UTC
4376 felipefrog 0 3,215,527 Brazil 15 Jul 2020, 13:36:42 UTC
4377 Kimmo Tykkälä 0 3,110,576 Finland 28 Oct 2018, 18:57:21 UTC
4378 borboneser 0 615,650 Germany 4 Feb 2015, 16:38:14 UTC
4379 Dioguerra 0 267,351 Portugal 30 Jan 2012, 19:52:34 UTC
4380 Lo 0 1,255,800 France 11 Jul 2014, 7:58:37 UTC
Previous 20 · Next 20

©2026 Universitat Pompeu Fabra