Top participants

RankNameRecent average creditTotal creditCountryParticipant since
4341 MebarBig2 0 496,256 Germany 9 Jan 2012, 21:24:16 UTC
4342 Q-Max 0 54,033,785 Taiwan 5 Apr 2011, 15:04:27 UTC
4343 burki_pdm 0 410,000 Germany 29 Mar 2016, 0:29:58 UTC
4344 Larfy Hu 0 400,806,751 Canada 23 Mar 2016, 16:29:07 UTC
4345 cstr3 0 94,615 United States 29 Jan 2025, 23:57:53 UTC
4346 nicolas42320 0 52,820,153 France 2 Aug 2013, 12:24:04 UTC
4347 Yevgene.R 0 40,800 Ukraine 16 Dec 2016, 15:48:45 UTC
4348 Pergalb 0 3,395,302 Germany 5 Nov 2011, 0:21:37 UTC
4349 zflowers 0 15,685,535 China 23 Apr 2010, 11:19:17 UTC
4350 MadTech 0 2,402,877 United States 6 Jan 2025, 3:18:44 UTC
4351 Science United user 6280f6a9 0 54,047,958 International 1 Sep 2018, 17:01:52 UTC
4352 lchachurski 0 106,921 Poland 20 Mar 2009, 17:43:42 UTC
4353 Reality Bytes 0 20,378 Germany 15 Aug 2008, 10:44:38 UTC
4354 discoshrimp 0 9,030,000 None 5 Oct 2022, 5:25:54 UTC
4355 anton 0 30,896 Sweden 8 Nov 2015, 10:08:02 UTC
4356 BOINCWORKER 0 1,401,900 International 18 Apr 2015, 13:26:36 UTC
4357 d4_de 0 3,141 Germany 3 Mar 2013, 11:10:05 UTC
4358 higurasi 0 2,296,750 Japan 5 Oct 2016, 14:45:02 UTC
4359 Profile MaybeDerek 0 1,124,200 United States 1 Feb 2014, 18:14:30 UTC
4360 killbill 0 764,639 Germany 24 Jan 2009, 9:57:15 UTC
Previous 20 · Next 20

©2026 Universitat Pompeu Fabra