| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 4261 | GoingAFK | 0 | 438,122 | United Kingdom | 5 Jan 2025, 3:21:08 UTC |
| 4262 | Gary | 0 | 39,973 | United States | 3 Mar 2012, 23:05:14 UTC |
| 4263 | benjamin | 0 | 2,140,475 | Belgium | 4 Nov 2018, 16:14:51 UTC |
| 4264 | zorrobyte | 0 | 1,364,260 | United States | 7 Nov 2014, 6:07:57 UTC |
| 4265 | Derailed | 0 | 495,900 | United States | 30 Apr 2013, 13:37:41 UTC |
| 4266 | Logan | 0 | 1,571,222 | South Africa | 28 May 2010, 15:18:18 UTC |
| 4267 | Paul Lattimer | 0 | 248,859,963 | Australia | 8 Jan 2013, 2:26:43 UTC |
| 4268 | qpdb | 0 | 4,890,658 | China | 3 May 2009, 4:54:49 UTC |
| 4269 | Master | 0 | 1,293,125 | None | 14 Aug 2016, 19:53:23 UTC |
| 4270 | Fenris | 0 | 16 | France | 15 Sep 2011, 16:28:51 UTC |
| 4271 | Ferenc Lengyel | 0 | 12,177 | Slovakia | 3 Jan 2010, 10:34:47 UTC |
| 4272 | robert203 | 0 | 1,822,135 | United States | 23 Sep 2009, 0:37:24 UTC |
| 4273 | unnamed | 0 | 6,197 | None | 1 Feb 2009, 18:57:00 UTC |
| 4274 | niranya | 0 | 2,630,000 | Thailand | 11 Oct 2022, 2:05:53 UTC |
| 4275 | huangdebiaode | 0 | 15,405,239 | China | 30 May 2017, 3:39:38 UTC |
| 4276 | Alessandro | 0 | 17,515 | Italy | 30 Aug 2009, 2:47:12 UTC |
| 4277 | Jake | 0 | 400 | United States | 6 Jun 2016, 4:51:16 UTC |
| 4278 | Kailani | 0 | 706,550 | United States | 28 Nov 2015, 9:32:54 UTC |
| 4279 | j0kky | 0 | 12,800 | Italy | 3 Aug 2013, 11:01:01 UTC |
| 4280 | [B^S] HenryHunter | 0 | 6,055,773 | International | 27 Dec 2008, 12:56:12 UTC |
©2026 Universitat Pompeu Fabra