Top participants

RankNameRecent average creditTotal creditCountryParticipant since
4241 Jan 0 83,560 Germany 1 Apr 2012, 12:40:46 UTC
4242 Ian 0 92,795 United States 20 Sep 2011, 9:26:30 UTC
4243 arnsan 0 121,673 France 7 Apr 2008, 21:20:13 UTC
4244 lipes 0 600 International 13 Nov 2016, 18:18:31 UTC
4245 padihamcruncher 0 1,899,375 United Kingdom 10 Feb 2014, 20:25:49 UTC
4246 kom 0 19,334,400 Czech Republic 9 Sep 2013, 21:04:13 UTC
4247 Olum 0 556 Germany 10 Jan 2010, 16:06:05 UTC
4248 defusemail 0 952,946 Greenland 27 Aug 2020, 12:23:36 UTC
4249 Blake Harris 0 60,000,000 United States 10 Jan 2026, 7:59:50 UTC
4250 zozon 0 620 International 19 Jun 2014, 9:58:55 UTC
4251 Irene 0 121,093 Italy 20 Jan 2014, 14:13:53 UTC
4252 Zethyr 0 2,024,450 Czech Republic 22 Jul 2015, 16:55:35 UTC
4253 Profile [AF>Amis des Lapins] Mael2004 0 860,600 France 29 Aug 2014, 10:54:24 UTC
4254 Nightfire73 0 8,062,739 Switzerland 20 Apr 2008, 20:45:07 UTC
4255 Robert 0 1,200 International 11 Nov 2016, 23:28:26 UTC
4256 Ajaxtheknight 0 5,074,150 United States 7 Apr 2019, 0:22:22 UTC
4257 Matera_jerome 0 120,000 France 11 Nov 2015, 14:13:02 UTC
4258 ClaudiuC 0 13,610 Romania 30 Sep 2008, 6:01:26 UTC
4259 Ravencroft 0 6,975,240 United States 25 Feb 2020, 1:26:12 UTC
4260 My Little Pwny 0 400,900 United States 31 Dec 2012, 2:11:58 UTC
Previous 20 · Next 20

©2026 Universitat Pompeu Fabra