Top participants

RankNameRecent average creditTotal creditCountryParticipant since
4201 Shaw 0 278,250 United States 7 Aug 2015, 20:09:13 UTC
4202 gus 0 1,476,500 Spain 6 Jul 2014, 19:30:35 UTC
4203 Loocksmith 0 73,556 Ukraine 9 Mar 2012, 5:36:52 UTC
4204 willow007 0 94,809 Poland 16 Jun 2009, 23:10:34 UTC
4205 Kai 0 1,270,320,025 United States 19 Jun 2010, 15:47:33 UTC
4206 Danielle Rhoades 0 3 International 4 Feb 2015, 22:14:16 UTC
4207 Dave Griles 0 684,425 United States 1 Feb 2014, 20:04:27 UTC
4208 nicho_000 0 1,058,710 International 29 Dec 2014, 18:41:21 UTC
4209 James 0 129,800 International 22 Mar 2013, 9:35:32 UTC
4210 corwinux 0 5,315 France 28 May 2009, 5:12:28 UTC
4211 Basic 0 263,664,473 United States 16 Jul 2015, 4:58:28 UTC
4212 Henrik W. A. Siemon 0 5,047,092 Germany 14 Mar 2020, 18:15:13 UTC
4213 Nick 0 90,850 United States 17 Oct 2016, 19:31:29 UTC
4214 Michael 0 199,549,187 United States 17 Sep 2010, 4:24:14 UTC
4215 wcwinter 0 15,383,401 United States 11 Dec 2009, 3:38:38 UTC
4216 ManiacD 0 110 International 11 Nov 2007, 1:09:55 UTC
4217 Caeli 0 2,606,185 Canada 20 Jul 2020, 0:16:45 UTC
4218 Benjamin Glass 0 50,020 United States 23 Feb 2019, 19:24:33 UTC
4219 michael bosman 0 58,301,647 Australia 24 Jun 2014, 7:32:50 UTC
4220 TITAN Roo The useless furry trash 0 22,960,446 United States 8 Sep 2018, 16:33:11 UTC
Previous 20 · Next 20

©2026 Universitat Pompeu Fabra