Top participants

RankNameRecent average creditTotal creditCountryParticipant since
421 Manel EB3DIM Baix Empordà 14,598 112,841,575 International 29 Nov 2017, 23:07:43 UTC
422 enels 14,260 927,087,167 United States 16 Sep 2008, 20:53:48 UTC
423 hugo75 14,216 43,718,525 United States 12 Dec 2008, 4:44:56 UTC
424 Grant 14,197 417,159,819 United States 18 Apr 2023, 16:27:39 UTC
425 Endasil 13,655 7,050,000 Sweden 22 May 2015, 22:33:40 UTC
426 Szymon 13,561 21,765,143 Poland 13 Nov 2015, 13:25:12 UTC
427 PanJaster 13,471 4,966,000 Slovakia 31 Jul 2020, 15:28:57 UTC
428 Ace 13,221 8,342,000 United States 18 Apr 2026, 17:30:25 UTC
429 kazunori 13,197 87,767,161 Japan 23 Jul 2018, 2:55:48 UTC
430 jiri kovar 13,171 88,607,987 Czech Republic 5 Dec 2007, 10:06:04 UTC
431 pawel 13,060 8,460,000 Poland 30 Aug 2025, 8:56:00 UTC
432 ddorton 13,054 77,632,406 United States 1 Mar 2021, 1:36:27 UTC
433 purplerind 12,963 28,401,126 Taiwan 23 Dec 2021, 12:32:35 UTC
434 Tom Miller 12,869 658,197,945 United States 9 Jun 2017, 13:55:32 UTC
435 steph 12,765 11,135,718 United Kingdom 16 Dec 2024, 21:49:09 UTC
436 Alanna Drennan 12,661 660,000 United States 1 Jan 2026, 1:17:22 UTC
437 Sipdop 12,602 312,513,842 Czech Republic 10 Jun 2011, 20:14:50 UTC
438 moonglum 12,535 61,992,163 Japan 12 Mar 2020, 4:16:49 UTC
439 Profile TBox0194 12,278 65,784,683 United States 11 Jul 2017, 17:51:07 UTC
440 fodordavid1979 12,176 908,432 Hungary 5 Oct 2024, 8:30:14 UTC
Previous 20 · Next 20

©2026 Universitat Pompeu Fabra