Top participants

RankNameRecent average creditTotal creditCountryParticipant since
4181 CoAaizUehiKMDX26Hae2eC7G8UL 0 28,985,842 United States 26 Jul 2011, 2:59:40 UTC
4182 nburnett 0 1,699,932 United States 1 Dec 2009, 6:42:17 UTC
4183 neuma 0 8,754,034 United States 16 Mar 2020, 18:04:48 UTC
4184 Daniel 0 1,200 Austria 18 Dec 2016, 15:50:43 UTC
4185 clecio 0 28 International 4 Mar 2014, 2:58:56 UTC
4186 Jan 0 9,115,890 Germany 21 Dec 2008, 13:09:40 UTC
4187 Don_Carlos 0 1,077,487 Czech Republic 26 Mar 2009, 8:19:10 UTC
4188 笑傲宇宙 0 3,845,538 China 6 Jul 2020, 3:14:22 UTC
4189 Phyilis 0 2,623,744 France 8 Dec 2019, 12:00:14 UTC
4190 sky 0 169,475 International 15 Nov 2016, 10:20:19 UTC
4191 Dennis G. Baldwin 0 17,829 United States 6 Mar 2011, 9:26:08 UTC
4192 ewooding 0 1,030,519 United States 23 Oct 2009, 13:13:46 UTC
4193 Francois M 0 19,650 New Zealand 12 Apr 2020, 9:07:29 UTC
4194 GatzB 0 32,048,175 United States 15 Sep 2018, 2:08:50 UTC
4195 xtttxttt 0 3,094,150 International 15 Jul 2015, 17:00:46 UTC
4196 Wolfgang 0 56,248 Germany 24 Jan 2010, 9:57:53 UTC
4197 Joe 0 5,864,088 Greenland 1 Sep 2008, 21:17:11 UTC
4198 BonyFish 0 630,000 Germany 6 Mar 2021, 16:38:39 UTC
4199 Morveux 0 1,486,275 Norway 12 Aug 2013, 20:17:42 UTC
4200 Steve 0 45,000 United States 17 Jul 2015, 4:36:34 UTC
Previous 20 · Next 20

©2026 Universitat Pompeu Fabra