Top participants

RankNameRecent average creditTotal creditCountryParticipant since
4141 Morris 0 14,801 Germany 1 Apr 2020, 16:15:44 UTC
4142 Vimeon42 0 11,678,650 Russia 16 Jul 2017, 18:29:08 UTC
4143 Moor 0 727,450 Germany 29 Oct 2015, 10:09:16 UTC
4144 Andrew 0 885,000 United States 28 May 2022, 17:23:31 UTC
4145 Alla 0 166,400 International 29 Apr 2016, 18:06:28 UTC
4146 PIERRE 0 7,388 France 30 Oct 2011, 13:43:15 UTC
4147 Jim Hadd 0 232,013 United States 19 Jun 2011, 21:20:28 UTC
4148 Profile SEARCHER 0 25,205,846 Germany 2 Mar 2012, 13:54:09 UTC
4149 Martin Kotačka 0 3,164,511 Czech Republic 13 Jul 2015, 4:55:26 UTC
4150 Nathaniel 0 1,917 United States 21 Jun 2014, 17:13:52 UTC
4151 BluBb_mADe 0 1,874,078 None 3 Jan 2012, 12:28:56 UTC
4152 [SG-FC] warking95 0 695,225 Germany 28 Dec 2010, 12:58:51 UTC
4153 yorna 0 13,391,642 France 7 Apr 2009, 15:23:36 UTC
4154 R5D 0 3,872,945 New Zealand 29 Mar 2020, 20:25:43 UTC
4155 pH7 0 4,035,050 Norway 1 Mar 2017, 11:20:13 UTC
4156 MrGuzzy 0 1,163,335 United States 6 Dec 2014, 19:01:57 UTC
4157 jm 0 8,481 Spain 29 Jan 2012, 20:28:14 UTC
4158 Benjamin Jeffrey Le Boutillier 0 32,399 International 28 Dec 2020, 16:22:20 UTC
4159 Kyle Trinkner 0 21,488,433 United States 4 Oct 2016, 19:42:21 UTC
4160 BenRegan 0 109,554,848 United States 13 Mar 2016, 0:12:02 UTC
Previous 20 · Next 20

©2026 Universitat Pompeu Fabra