| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 4101 | Bossman3475 | 0 | 82,575 | Canada | 10 Oct 2023, 21:40:12 UTC |
| 4102 | Science United user af305175 | 0 | 470,700 | International | 3 Mar 2019, 5:03:57 UTC |
| 4103 | Fabrice | 0 | 681 | Germany | 28 Nov 2011, 17:19:12 UTC |
| 4104 | Phased_Array | 0 | 871,752 | United States | 6 Aug 2009, 10:25:41 UTC |
| 4105 | Gábor | 0 | 6,662 | Hungary | 25 Sep 2019, 18:50:56 UTC |
| 4106 | laoshubaby | 0 | 241,900 | China | 15 Jun 2018, 11:55:53 UTC |
| 4107 | chris | 0 | 42,847,554 | United States | 23 Jun 2020, 16:54:51 UTC |
| 4108 | Josh | 0 | 1,200 | Canada | 8 Nov 2016, 6:05:22 UTC |
| 4109 | Big Sam | 0 | 12,585,800 | United States | 21 Jun 2016, 4:48:32 UTC |
| 4110 | locuturus | 0 | 1,032 | International | 8 Jun 2014, 8:43:33 UTC |
| 4111 | tereay | 0 | 5,952,184 | International | 9 Dec 2012, 20:48:30 UTC |
| 4112 | Administrator | 0 | 3,469,300 | United States | 14 Oct 2010, 11:31:51 UTC |
| 4113 | fritz2501 | 0 | 118,000 | Hungary | 6 Aug 2010, 13:27:56 UTC |
| 4114 | Oscar Amoros Huguet | 0 | 297,477 | Spain | 21 Dec 2008, 0:26:30 UTC |
| 4115 | Filip Wolf | 0 | 1,008,906 | International | 6 Oct 2019, 16:23:36 UTC |
| 4116 | ana | 0 | 6,750,000 | Finland | 18 Oct 2016, 18:36:57 UTC |
| 4117 | Martin Sokol | 0 | 440,056 | Czech Republic | 12 Jul 2009, 14:17:38 UTC |
| 4118 | lklopper | 0 | 171,741 | South Africa | 17 Oct 2014, 8:17:16 UTC |
| 4119 | Halomoan | 0 | 337,000 | Indonesia | 9 Jul 2017, 11:05:15 UTC |
| 4120 | austskier | 0 | 8,405 | Australia | 4 Mar 2009, 5:06:35 UTC |
©2026 Universitat Pompeu Fabra