Top participants

RankNameRecent average creditTotal creditCountryParticipant since
4021 Darom 0 416,750 Poland 27 Dec 2009, 18:26:32 UTC
4022 franc 0 1,262,162 Switzerland 30 May 2020, 9:08:18 UTC
4023 Fran 0 68,750 None 22 Apr 2019, 22:55:10 UTC
4024 andrei 0 1,206,425 Russia 4 Sep 2013, 13:41:00 UTC
4025 trakno 0 171,231 France 4 Mar 2009, 5:50:02 UTC
4026 HoboG 0 6,554,909 International 2 May 2020, 23:04:31 UTC
4027 Justin 0 8,114,339 United States 4 Nov 2010, 5:07:39 UTC
4028 Sandra 0 447,150 Germany 3 Mar 2014, 13:29:04 UTC
4029 Dan 0 11,000 United States 20 Feb 2012, 22:44:30 UTC
4030 Martin 0 120,725 Slovakia 29 Jan 2013, 12:06:11 UTC
4031 Robert 0 16,400 Spain 18 Mar 2012, 22:11:53 UTC
4032 tecnico 0 6,009,046 Italy 11 Jan 2010, 14:49:40 UTC
4033 Daniel pahlavan 0 115,487 Iran 24 Mar 2020, 22:43:38 UTC
4034 chris 0 2,126,227 France 7 Dec 2019, 21:44:23 UTC
4035 Dogg 0 5,721,888 United States 24 Dec 2008, 15:37:47 UTC
4036 framl99 0 620,831 Germany 12 Oct 2009, 20:47:28 UTC
4037 Maraco 0 8 France 25 Jun 2014, 17:02:56 UTC
4038 brian 0 112,650 United States 26 Nov 2012, 16:28:36 UTC
4039 Benjamin 0 20,550 Canada 14 Jan 2011, 0:56:00 UTC
4040 GLSTATICSCANNER1 0 280,500 International 15 Apr 2015, 16:56:40 UTC
Previous 20 · Next 20

©2026 Universitat Pompeu Fabra