| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 4001 | mbeni | 0 | 4,152,517 | International | 19 Dec 2020, 15:58:13 UTC |
| 4002 | HeadoN | 0 | 173 | Germany | 14 May 2011, 10:15:37 UTC |
| 4003 | brundl | 0 | 194,400 | United States | 15 Dec 2017, 12:23:03 UTC |
| 4004 | GPUGRID | 0 | 26 | International | 11 Mar 2015, 15:13:42 UTC |
| 4005 | Koscum | 0 | 618,472 | Serbia | 8 Apr 2014, 8:07:34 UTC |
| 4006 | Faber | 0 | 10,250 | United States | 24 Apr 2012, 19:56:25 UTC |
| 4007 | Arlo James Barnes | 0 | 1,922 | United States | 30 Nov 2010, 22:21:01 UTC |
| 4008 | Nicolas | 0 | 94,500 | International | 12 Dec 2014, 22:16:07 UTC |
| 4009 | pben | 0 | 43,629,850 | United States | 25 Mar 2009, 2:21:30 UTC |
| 4010 | cgrim | 0 | 92,750 | United States | 16 Jan 2018, 2:39:41 UTC |
| 4011 | Nathan | 0 | 91,630,668 | United States | 12 Apr 2017, 15:29:33 UTC |
| 4012 | Olle Kalesche | 0 | 501,975 | Germany | 16 Dec 2012, 19:52:47 UTC |
| 4013 | Vafur | 0 | 330,925 | United States | 26 May 2012, 2:39:48 UTC |
| 4014 | Ethan Kastner | 0 | 7,817,694 | United States | 20 Mar 2020, 20:58:17 UTC |
| 4015 | besnik | 0 | 247,914 | Albania | 6 Mar 2012, 22:00:05 UTC |
| 4016 | Chris | 0 | 103,469 | United States | 9 Jul 2010, 1:06:21 UTC |
| 4017 | PJS | 0 | 499,302 | United States | 24 Apr 2010, 13:44:38 UTC |
| 4018 | 44 | 0 | 1,353,331 | Japan | 13 Sep 2008, 5:37:06 UTC |
| 4019 | radiogun | 0 | 192,500 | Korea, South | 27 Dec 2022, 4:46:36 UTC |
| 4020 | Michael | 0 | 120,080 | United States | 16 Mar 2020, 1:22:20 UTC |
©2026 Universitat Pompeu Fabra