Top participants

RankNameRecent average creditTotal creditCountryParticipant since
401 NN 16,009 1,160,609,088 None 1 Nov 2011, 12:41:36 UTC
402 Nicholas 16,008 10,080,000 United States 26 Nov 2025, 21:58:06 UTC
403 Ryan 15,911 15,343,284 United States 3 Sep 2007, 20:37:55 UTC
404 dadocad72 15,848 685,421,571 Italy 28 Dec 2018, 11:13:07 UTC
405 Mads Nissen 15,791 633,552,095 Denmark 23 Jun 2011, 3:24:22 UTC
406 emili moya 15,741 901,000 Spain 1 Sep 2026, 7:59:50 UTC
407 Bodesinsky Martin 15,660 208,556,873 Czech Republic 18 Dec 2009, 2:41:12 UTC
408 hiroy 15,615 19,749,428 Japan 29 Apr 2022, 22:27:19 UTC
409 Gilles 15,509 88,582,888 France 26 Mar 2020, 6:14:23 UTC
410 tobc 15,477 67,529,870 Norway 3 May 2024, 14:23:00 UTC
411 Rhwody_1 15,396 900,000 Germany 26 Sep 2026, 16:59:35 UTC
412 MatthiasLeimbach 15,341 2,482,497,618 Netherlands 18 Mar 2009, 12:53:14 UTC
413 Hirun 15,177 14,784,604 Sweden 6 Oct 2024, 16:54:36 UTC
414 reallight 15,139 8,641,000 Korea, South 13 Feb 2025, 7:50:29 UTC
415 [AF>Linux]Rogue 9 14,960 243,159,686 France 22 Jul 2008, 17:04:26 UTC
416 Rescue21 14,889 144,763,429 Canada 3 Apr 2009, 3:40:20 UTC
417 murabo 14,810 6,779,072 Japan 29 Jan 2025, 22:22:10 UTC
418 [AF>Kirass>MPF] Kikiphil 14,784 349,075,490 France 17 Aug 2008, 15:15:53 UTC
419 Rhys Truin-Vincent 14,746 480,000 Australia 21 May 2026, 11:29:57 UTC
420 abr000 14,676 1,200,000 International 24 May 2024, 16:01:15 UTC
Previous 20 · Next 20

©2026 Universitat Pompeu Fabra