Top participants

RankNameRecent average creditTotal creditCountryParticipant since
41 csirke 9,178 3,750,000 None 14 Sep 2025, 1:01:54 UTC
42 Cper 9,049 682,892,394 Canada 7 Mar 2013, 1:17:55 UTC
43 Torbjörn Eriksson 8,856 3,263,824,234 Sweden 25 May 2009, 9:31:41 UTC
44 captainjack 8,836 4,610,796,466 United States 9 May 2013, 19:32:27 UTC
45 马翊涵 8,682 6,226,372 China 6 Nov 2020, 3:26:20 UTC
46 haadfstem 8,635 52,605,907 Japan 14 Dec 2024, 6:54:12 UTC
47 tomaras 8,547 3,128,071,062 United States 4 Mar 2020, 11:18:48 UTC
48 Doug 8,511 11,871,329,103 International 7 Oct 2014, 23:48:33 UTC
49 bernard mons 8,375 788,603,101 France 3 Aug 2009, 23:11:29 UTC
50 crashtech 8,067 6,985,772,748 United States 31 May 2017, 1:31:23 UTC
51 G.L.I.S. 7,975 474,071,955 Italy 28 Aug 2024, 16:40:22 UTC
52 kksplace 7,774 2,819,226,011 United States 4 Mar 2018, 23:23:09 UTC
53 Hadescoldfire 7,563 61,231,700 Canada 29 Dec 2022, 17:58:06 UTC
54 pet 7,385 27,900,000 Czech Republic 16 Nov 2024, 16:24:06 UTC
55 Jon 7,370 38,368,826 United States 25 Apr 2020, 14:06:39 UTC
56 zooxit 7,316 12,097,738,127 Slovenia 4 Jul 2021, 12:10:25 UTC
57 abc 7,234 44,850,000 International 20 May 2025, 19:51:14 UTC
58 Carl 7,013 3,133,491,908 United States 2 May 2013, 23:14:55 UTC
59 Rainboinc Dash 6,718 3,142,483,326 Finland 18 Sep 2017, 10:15:50 UTC
60 Profile Xavier Querol 6,679 381,864,180 International 6 Mar 2009, 16:12:49 UTC
Previous 20 · Next 20

©2026 Universitat Pompeu Fabra