Top participants

RankNameRecent average creditTotal creditCountryParticipant since
3961 Daniel 0 1,200 Austria 18 Dec 2016, 15:50:43 UTC
3962 clecio 0 28 International 4 Mar 2014, 2:58:56 UTC
3963 Jan 0 9,115,890 Germany 21 Dec 2008, 13:09:40 UTC
3964 Don_Carlos 0 1,077,487 Czech Republic 26 Mar 2009, 8:19:10 UTC
3965 笑傲宇宙 0 3,845,538 China 6 Jul 2020, 3:14:22 UTC
3966 Phyilis 0 2,623,744 France 8 Dec 2019, 12:00:14 UTC
3967 sky 0 169,475 International 15 Nov 2016, 10:20:19 UTC
3968 Dennis G. Baldwin 0 17,829 United States 6 Mar 2011, 9:26:08 UTC
3969 ewooding 0 1,030,519 United States 23 Oct 2009, 13:13:46 UTC
3970 Francois M 0 19,650 New Zealand 12 Apr 2020, 9:07:29 UTC
3971 GatzB 0 32,048,175 United States 15 Sep 2018, 2:08:50 UTC
3972 xtttxttt 0 3,094,150 International 15 Jul 2015, 17:00:46 UTC
3973 Wolfgang 0 56,248 Germany 24 Jan 2010, 9:57:53 UTC
3974 Joe 0 5,864,088 Greenland 1 Sep 2008, 21:17:11 UTC
3975 BonyFish 0 630,000 Germany 6 Mar 2021, 16:38:39 UTC
3976 Morveux 0 1,486,275 Norway 12 Aug 2013, 20:17:42 UTC
3977 Steve 0 45,000 United States 17 Jul 2015, 4:36:34 UTC
3978 melvinsng 0 23,755,008 Singapore 16 Jan 2009, 8:09:36 UTC
3979 amedee 0 19,352,645 Belgium 5 Jul 2008, 21:41:57 UTC
3980 Sean 0 1,411,325 United Kingdom 10 Feb 2015, 20:45:54 UTC
Previous 20 · Next 20

©2026 Universitat Pompeu Fabra