| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 3881 | kolobyshko | 0 | 9,394 | United States | 8 Sep 2020, 3:19:24 UTC |
| 3882 | BladeRunner87 | 0 | 3,090,008 | Sweden | 25 Mar 2020, 2:58:44 UTC |
| 3883 | CJ | 0 | 16,420,426 | United States | 19 Nov 2016, 8:28:04 UTC |
| 3884 | pohaku | 0 | 18,970,481 | International | 1 Jun 2014, 19:17:44 UTC |
| 3885 | z54682 | 0 | 350,750 | Taiwan | 30 Mar 2014, 5:28:24 UTC |
| 3886 | lotuseater24 |
0 | 146,490,878 | Ukraine | 29 Sep 2012, 9:53:21 UTC |
| 3887 | EClaesson | 0 | 9,750 | Sweden | 24 Jun 2012, 10:03:52 UTC |
| 3888 | Pavel Hrnčíř | 0 | 12,445,165 | Czech Republic | 14 May 2012, 20:51:10 UTC |
| 3889 | Devon T. | 0 | 20,483,945 | United States | 16 Oct 2018, 0:06:55 UTC |
| 3890 | denzilface | 0 | 11,006,087 | United Kingdom | 24 Apr 2017, 9:58:14 UTC |
| 3891 | Yuezhou Lyu | 0 | 11,671,780 | United States | 4 Aug 2011, 10:20:28 UTC |
| 3892 | aaronhowe | 0 | 622,650 | Canada | 18 Feb 2018, 3:00:16 UTC |
| 3893 | tango4567 | 0 | 1,816 | India | 2 Jun 2014, 5:13:15 UTC |
| 3894 | Rob | 0 | 17,010,273 | United States | 23 Aug 2016, 5:01:11 UTC |
| 3895 | Moriya | 0 | 12 | International | 26 Feb 2015, 17:00:33 UTC |
| 3896 | homocuneensis | 0 | 105,597 | Norway | 26 Sep 2009, 14:32:17 UTC |
| 3897 | Adrian | 0 | 280,000 | Germany | 9 Dec 2021, 15:21:47 UTC |
| 3898 | T!ll | 0 | 10,647,863 | Germany | 15 Apr 2020, 21:29:11 UTC |
| 3899 | Mitsch79 | 0 | 155,000 | Germany | 5 Dec 2015, 18:02:40 UTC |
| 3900 | arthuruss | 0 | 199,975 | International | 2 Jan 2018, 22:34:39 UTC |
©2026 Universitat Pompeu Fabra