Top participants

RankNameRecent average creditTotal creditCountryParticipant since
3821 Administrator 0 151,350 United States 2 Jan 2013, 23:00:47 UTC
3822 core 0 5,006,507 United States 24 Mar 2020, 7:47:02 UTC
3823 Deathheart 0 107,821 United States 12 Aug 2012, 21:23:38 UTC
3824 JinFuGOD 0 34,867 Taiwan 11 Nov 2010, 2:34:51 UTC
3825 bluebie 0 295,000 International 1 Jul 2015, 8:57:45 UTC
3826 Ibn M 0 12,566,843 Russia 13 Nov 2009, 18:53:14 UTC
3827 b2 0 63,473,690 France 18 Mar 2007, 9:28:35 UTC
3828 MooBaloo 0 792,171 Canada 31 Mar 2009, 20:31:31 UTC
3829 Ruben van Kuik 0 2,429,483 Netherlands 18 Dec 2024, 1:34:47 UTC
3830 PINO 0 151,895 Czech Republic 6 Apr 2012, 14:41:09 UTC
3831 Jaque 0 1,822,874 Germany 19 Apr 2009, 18:26:21 UTC
3832 esper 0 2,776,258 International 14 Mar 2020, 11:50:22 UTC
3833 keith 0 67,400 United States 6 Jan 2018, 5:09:11 UTC
3834 Profile S_Koss 0 1,692,552 Canada 1 Nov 2011, 0:16:57 UTC
3835 michael.eklof 0 15,349,100 Sweden 6 Jan 2019, 10:12:08 UTC
3836 MagicStudio 0 581,550 China 29 Nov 2017, 2:28:38 UTC
3837 0 236 International 30 Apr 2014, 15:50:55 UTC
3838 Brandon 0 69,256 United States 4 Mar 2009, 21:13:08 UTC
3839 user 0 1,125,000 None 13 Jan 2024, 0:02:28 UTC
3840 Jay Van Doorn 0 5,883 United States 1 Apr 2014, 17:12:42 UTC
Previous 20 · Next 20

©2026 Universitat Pompeu Fabra