| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 3801 | admin | 0 | 231,500 | Czech Republic | 30 Oct 2018, 14:12:33 UTC |
| 3802 | Mikko | 0 | 7,667,875 | International | 14 Oct 2016, 4:49:56 UTC |
| 3803 | Thibault | 0 | 5,385,450 | France | 23 Oct 2012, 12:38:25 UTC |
| 3804 | PantheosMax | 0 | 255,330 | Germany | 23 Jan 2020, 9:35:16 UTC |
| 3805 | prino | 0 | 396,733 | Brazil | 4 Dec 2024, 4:22:09 UTC |
| 3806 | Vince | 0 | 6,485,773 | United States | 12 Sep 2008, 6:51:04 UTC |
| 3807 | michal | 0 | 475,772 | Poland | 22 Feb 2011, 19:26:13 UTC |
| 3808 | Dieter Ziegner | 0 | 70,800 | Germany | 4 Aug 2009, 19:19:06 UTC |
| 3809 | M Norman | 0 | 971,474 | Australia | 24 Oct 2014, 12:42:30 UTC |
| 3810 | HOTSHOT | 0 | 868,959 | United Kingdom | 20 Dec 2008, 13:34:36 UTC |
| 3811 | 2RCJv1bQ9zrqADEAJNJwgy726Xgu | 0 | 250,000 | International | 10 Jul 2017, 10:12:41 UTC |
| 3812 | Ivo | 0 | 12,911,095 | Portugal | 15 Mar 2016, 22:41:36 UTC |
| 3813 | Piotr Gawlak | 0 | 4,500,000 | Poland | 5 Apr 2026, 17:07:21 UTC |
| 3814 | Allan | 0 | 17,000 | United States | 28 Jan 2017, 2:08:36 UTC |
| 3815 | valcher | 0 | 3,402,629 | Ukraine | 16 May 2013, 19:54:20 UTC |
| 3816 | Sharpy | 0 | 20,282 | United Kingdom | 14 Mar 2020, 18:53:29 UTC |
| 3817 | ipi1 | 0 | 767,050 | Russia | 28 Jan 2014, 5:46:26 UTC |
| 3818 | David A. Dutton [Top Gun] | 0 | 5,528,654 | United States | 14 Oct 2011, 4:15:19 UTC |
| 3819 | Jon | 0 | 11,000 | United States | 2 Oct 2011, 5:45:00 UTC |
| 3820 | felix-buxtehude |
0 | 2,504,073 | Germany | 13 Jun 2009, 19:49:07 UTC |
©2026 Universitat Pompeu Fabra