Top participants

RankNameRecent average creditTotal creditCountryParticipant since
381 ngkachun1982 18,388 27,366,692 Hong Kong 22 Apr 2019, 7:01:49 UTC
382 Tomek 18,370 80,808,810 Poland 8 Sep 2022, 22:22:24 UTC
383 FRANK R WILKESON 18,283 25,838,602 United States 19 Sep 2019, 15:53:49 UTC
384 canariya 18,243 133,734,715 Japan 19 Apr 2010, 0:20:32 UTC
385 vonboedefeldt 17,992 469,787,434 International 24 Mar 2020, 14:41:29 UTC
386 Tommi Havimo 17,926 1,081,000 Finland 11 Mar 2026, 19:20:56 UTC
387 devNull 17,737 1,383,000 Taiwan 6 Jan 2010, 6:16:25 UTC
388 JDragonB 17,511 5,335,210 France 5 Dec 2016, 16:34:36 UTC
389 slewis_taco 17,468 145,030,533 United States 13 Aug 2024, 12:58:46 UTC
390 TLD 17,429 230,941,694 United States 18 Apr 2009, 16:56:29 UTC
391 xavie 17,116 9,510,000 United States 12 Oct 2025, 4:54:22 UTC
392 prang 17,056 139,599,626 International 20 Nov 2020, 2:47:52 UTC
393 Stiwy 16,889 1,830,000 International 5 Oct 2020, 22:02:27 UTC
394 Armin Gips 16,611 247,852,798 Germany 27 Jul 2020, 23:31:34 UTC
395 csgois 16,574 30,341,155 Portugal 10 Jun 2020, 15:11:49 UTC
396 Ed 16,437 157,652,476 United States 4 Sep 2014, 12:08:57 UTC
397 John Raffan 16,395 900,000 New Zealand 3 Jul 2026, 4:40:36 UTC
398 ah_zander@gmx.de 16,297 2,960,138 Germany 22 Dec 2021, 8:39:10 UTC
399 Science United user 7ac746c6 16,209 840,000 International 16 May 2018, 19:13:28 UTC
400 Tehhund 16,150 253,828,801 United States 9 Sep 2020, 14:06:20 UTC
Previous 20 · Next 20

©2026 Universitat Pompeu Fabra